Crystals List

# Land Points Votes Parcel Money Left Location
1 122580 1301 Mysterieuse Mirabelly Parc 18.00L$ Chances/107/4/30
2 122580 1301 Mysterieuse Mirabelly Parc 48.00L$ Chances/177/73/23
3 122580 1301 Mysterieuse Mirabelly Parc 15.00L$ Chances/67/52/20
4 122580 1301 Mysterieuse Mirabelly Parc 112.00L$ Chances/153/67/20
5 122580 1301 Mysterieuse Mirabelly Parc 46.00L$ Chances/1/123/21
6 122580 1301 Mysterieuse Mirabelly Parc 17.00L$ Chances/208/86/34
7 122580 1301 Mysterieuse Mirabelly Parc 15.00L$ Chances/137/24/22
8 122580 1301 Mirabelly Parc 21.00L$ Chances/211/203/21
9 122580 1301 Mysterieuse Mirabelly Parc 72.00L$ Chances/132/208/138
10 122580 1301 Mysterieuse Mirabelly Parc 58.00L$ Chances/198/7/46
11 122580 1301 Mysterieuse Mirabelly Parc 48.00L$ Chances/214/86/34
12 122580 1301 Mysterieuse Mirabelly Parc 60.00L$ Chances/46/219/20
13 122580 1301 Mysterieuse Mirabelly Parc 58.00L$ Chances/188/59/21
14 122580 1301 Mysterieuse Mirabelly Parc 16.00L$ Chances/100/167/3001
15 122580 1301 Mysterieuse Mirabelly Parc 45.00L$ Chances/132/110/23
16 122580 1301 Mysterieuse Mirabelly Parc 60.00L$ Chances/89/136/34
17 122580 1301 Mysterieuse Mirabelly Parc 54.00L$ Chances/247/245/20
18 122580 1301 Mysterieuse Mirabelly Parc 56.00L$ Chances/140/108/22
19 122580 1301 Mysterieuse Mirabelly Parc 36.00L$ Chances/121/144/20
20 122580 1301 Mysterieuse Mirabelly Parc 8.00L$ Chances/61/18/20
21 122580 1301 Mysterieuse Mirabelly Parc 20.00L$ Chances/212/80/34
22 122580 1301 Mysterieuse Mirabelly Parc 10.00L$ Chances/113/68/21
23 122580 1301 Mysterieuse Mirabelly Parc 16.00L$ Chances/76/29/21
24 122580 1301 Mysterieuse Mirabelly Parc 14.00L$ Chances/96/5/30
25 122580 1301 Mysterieuse Mirabelly Parc 60.00L$ Chances/245/116/28
26 122580 1301 Mysterieuse Mirabelly Parc 54.00L$ Chances/65/54/21
27 122580 1301 Mysterieuse Mirabelly Parc 64.00L$ Chances/250/245/20
28 122580 1301 Mysterieuse Mirabelly Parc 45.00L$ Chances/1/85/20
29 122580 1301 Mysterieuse Mirabelly Parc 60.00L$ Chances/35/218/21
30 122580 1301 Mysterieuse Mirabelly Parc 11.00L$ Chances/133/24/22
31 122580 1301 Mysterieuse Mirabelly Parc 40.00L$ Chances/11/114/21
32 122580 1301 Mysterieuse Mirabelly Parc 59.00L$ Chances/118/111/20
33 122580 1301 Mysterieuse Mirabelly Parc 56.00L$ Chances/242/139/27
34 122580 1301 Mysterieuse Mirabelly Parc 24.00L$ Chances/163/28/21
35 122580 1301 Mysterieuse Mirabelly Parc 22.00L$ Chances/58/45/21
36 122580 1301 Mysterieuse Mirabelly Parc 88.00L$ Chances/33/218/20
37 122580 1301 Mysterieuse Mirabelly Parc 56.00L$ Chances/122/146/20
38 122580 1301 Mysterieuse Mirabelly Parc 52.00L$ Chances/186/27/20
39 122580 1301 Mysterieuse Mirabelly Parc 58.00L$ Chances/174/51/20
40 122580 1301 Mysterieuse Mirabelly Parc 27.00L$ Chances/187/60/20
41 122580 1301 Mysterieuse Mirabelly Parc 16.00L$ Chances/109/67/21
42 122580 1301 Mirabelly -Serena Oahu 48.00L$ Serena Oahu/224/46/20
43 43760 1183 Crystal Shack 136.00L$ Twilight Bound/177/86/3400
44 43760 1183 Crystal Shack 104.00L$ Twilight Bound/176/89/3400
45 43760 1183 ! Dream Rentals #Vacuul210 Platform - 896m 66.00L$ Vacuul/14/108/1000
46 43760 1183 Crystal Shack 104.00L$ Twilight Bound/175/88/3400
47 43760 1183 ! Dream Rentals #Vacuul210 Platform - 896m 56.00L$ Vacuul/20/104/1000
48 43760 1183 Crystal Shack 136.00L$ Twilight Bound/177/86/3400
49 43760 1183 ! Dream Rentals #Vacuul210 Platform - 896m 60.00L$ Vacuul/20/106/1000
50 43760 1183 Crystal Shack 96.00L$ Twilight Bound/176/85/3400
51 43760 1183 Crystal Shack 136.00L$ Twilight Bound/177/88/3400
52 43760 1183 ! Dream Rentals #Vacuul210 Platform - 896m 52.00L$ Vacuul/14/106/1000
53 43760 1183 Crystal Shack 80.00L$ Twilight Bound/174/87/3400
54 43760 1183 ! Dream Rentals #Vacuul210 Platform - 896m 56.00L$ Vacuul/16/104/1000
55 11980 565 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 37.00L$ Red Savage/66/5/21
56 11980 565 Next Gen Games, Astra- Azuma Central, Solomonic Suzerainty 47.00L$ SOSI 1/128/199/23
57 11980 565 Baroness Kevla's Residence, Utzen Province 84.00L$ SOSI 2/84/112/23
58 11980 565 Astra- Azuma Central, Solomonic Suzerainty 82.00L$ SOSI 1/235/89/23
59 11980 565 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 44.00L$ Red Savage/10/53/21
60 11980 565 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 39.00L$ Red Savage/37/13/22
61 11980 565 Astra- Azuma Central, Solomonic Suzerainty 211.00L$ SOSI 1/236/221/23
62 11980 565 Utzen and Lorelei Chess Club, Astra-Azuma, Solomonic Suzerainty 84.00L$ SOSI 1/219/105/23
63 11980 565 Astra- Azuma Central, Solomonic Suzerainty 70.00L$ SOSI 1/105/155/23
64 11980 565 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 55.00L$ Red Savage/123/53/21
65 11980 565 Astra- Azuma Central, Solomonic Suzerainty 60.00L$ SOSI 1/152/167/23
66 11980 565 Utzen and Lorelei, Provinces of the Solomonic Suzerainty 386.00L$ SOSI 2/109/166/23
67 11980 565 The Sunken Plaza, Ken-Obsidian/ Max Flats, Solomonic Suzerainty 94.00L$ SOSI 1/230/47/23
68 11980 565 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 6.00L$ Red Savage/21/57/21
69 11980 565 Astra- Azuma Central, Solomonic Suzerainty 104.00L$ SOSI 1/104/230/23
70 11980 565 Baroness Kevla's Residence, Utzen Province 28.00L$ SOSI 2/14/145/23
71 11980 565 Astra- Azuma Central, Solomonic Suzerainty 120.00L$ SOSI 1/191/57/23
72 11980 565 Lot 3, Barony of Mahen Naim, Dependency of the Sol. Suzerainty 104.00L$ Red Savage/47/129/21
73 11980 565 Astra- Azuma Central, Solomonic Suzerainty 57.00L$ SOSI 1/191/207/23
74 11980 565 Seraphim Hall of the Suzerains, Utzen-Lorelei, Sol. Suzerainty 58.00L$ SOSI 2/139/196/20
75 11980 565 Baroness Kevla's Residence, Utzen Province 118.00L$ SOSI 2/36/125/23
76 11088 483 La Citta Pazza WK Market and Auction House 4.00L$ Ultimate Paradise/220/173/21
77 3520 1323 Velvet Rage music lounge 61.00L$ Borden/244/172/997
78 820 444 THUNDERCAT ALLEY ARCADE 1.00L$ Wiles/175/52/44
79 500 0 HONEES {HIRING All Position} 54.00L$ Nova Bay/53/45/500
80 500 0 HONEES {HIRING All Position} 228.00L$ Nova Bay/64/76/500
81 500 0 HONEES {HIRING All Position} 88.00L$ Nova Bay/65/63/500
82 500 0 HONEES {HIRING All Position} 120.00L$ Nova Bay/55/46/506
83 500 0 HONEES {HIRING All Position} 59.00L$ Nova Bay/63/71/500
84 500 0 HONEES {HIRING All Position} 112.00L$ Nova Bay/45/51/500
85 500 0 HONEES {HIRING All Position} 119.00L$ Nova Bay/71/51/500
86 500 0 HONEES {HIRING All Position} 240.00L$ Nova Bay/56/69/506
87 500 0 HONEES {HIRING All Position} 60.00L$ Nova Bay/47/45/500
88 500 0 HONEES {HIRING All Position} 44.00L$ Nova Bay/67/46/500
89 500 0 HONEES {HIRING All Position} 112.00L$ Nova Bay/65/51/500
90 500 0 HONEES {HIRING All Position} 44.00L$ Nova Bay/42/59/500
91 500 0 HONEES {HIRING All Position} 112.00L$ Nova Bay/67/55/500
92 52 0 BUILD SOMETHING COOL, NOW WITH FREE ADBOARDS 20.00L$ Blue Lagoon/180/232/22