Crystals List

# Land Points Votes Parcel Money Left Location
1 117200 1244 Mysterieuse Mirabelly Parc 48.00L$ Chances/113/68/21
2 117200 1244 Mysterieuse Mirabelly Parc 72.00L$ Chances/95/168/3001
3 117200 1244 Mysterieuse Mirabelly Parc 42.00L$ Chances/107/226/20
4 117200 1244 Mysterieuse Mirabelly Parc 12.00L$ Chances/67/52/20
5 117200 1244 Mirabelly Parc 42.00L$ Chances/211/203/21
6 117200 1244 Mysterieuse Mirabelly Parc 2.00L$ Chances/141/108/21
7 117200 1244 Mysterieuse Mirabelly Parc 60.00L$ Chances/133/55/20
8 117200 1244 Mirabelly Parc 18.00L$ Chances/188/127/27
9 117200 1244 Mysterieuse Mirabelly Parc 6.00L$ Chances/86/138/34
10 117200 1244 Mysterieuse Mirabelly Parc 40.00L$ Chances/37/226/21
11 117200 1244 Mysterieuse Mirabelly Parc 46.00L$ Chances/177/73/23
12 117200 1244 Mysterieuse Mirabelly Parc 12.00L$ Chances/133/24/22
13 117200 1244 Mysterieuse Mirabelly Parc 54.00L$ Chances/61/46/21
14 117200 1244 Mysterieuse Mirabelly Parc 51.00L$ Chances/64/83/20
15 117200 1244 Mysterieuse Mirabelly Parc 80.00L$ Chances/132/208/138
16 117200 1244 Mysterieuse Mirabelly Parc 41.00L$ Chances/135/245/20
17 117200 1244 Mysterieuse Mirabelly Parc 60.00L$ Chances/114/148/31
18 117200 1244 Mysterieuse Mirabelly Parc 104.00L$ Chances/31/236/23
19 117200 1244 Mysterieuse Mirabelly Parc 50.00L$ Chances/209/200/21
20 117200 1244 Mysterieuse Mirabelly Parc 60.00L$ Chances/77/243/21
21 117200 1244 Mysterieuse Mirabelly Parc 8.00L$ Chances/166/29/20
22 117200 1244 Mysterieuse Mirabelly Parc 18.00L$ Chances/194/69/22
23 117200 1244 Mysterieuse Mirabelly Parc 49.00L$ Chances/187/60/20
24 117200 1244 Mysterieuse Mirabelly Parc 30.00L$ Chances/29/231/46
25 117200 1244 Mysterieuse Mirabelly Parc 48.00L$ Chances/109/67/21
26 117200 1244 Mysterieuse Mirabelly Parc 16.00L$ Chances/133/209/3001
27 117200 1244 Mysterieuse Mirabelly Parc 56.00L$ Chances/105/225/20
28 117200 1244 Mysterieuse Mirabelly Parc 48.00L$ Chances/84/123/34
29 117200 1244 Mirabelly Parc 14.00L$ Chances/208/201/21
30 117200 1244 Mysterieuse Mirabelly Parc 11.00L$ Chances/113/186/24
31 117200 1244 Mysterieuse Mirabelly Parc 48.00L$ Chances/107/5/30
32 117200 1244 Mysterieuse Mirabelly Parc 1.00L$ Chances/61/18/20
33 117200 1244 Mysterieuse Mirabelly Parc 8.00L$ Chances/163/28/21
34 117200 1244 Mysterieuse Mirabelly Parc 42.00L$ Chances/208/86/34
35 117200 1244 Mysterieuse Mirabelly Parc 22.00L$ Chances/207/121/20
36 117200 1244 Mysterieuse Mirabelly Parc 19.00L$ Chances/137/24/22
37 117200 1244 Mysterieuse Mirabelly Parc 40.00L$ Chances/110/164/3001
38 117200 1244 Mysterieuse Mirabelly Parc 50.00L$ Chances/118/111/20
39 117200 1244 Mysterieuse Mirabelly Parc 26.00L$ Chances/65/54/21
40 117200 1244 Mysterieuse Mirabelly Parc 45.00L$ Chances/133/246/20
41 117200 1244 Mysterieuse Mirabelly Parc 112.00L$ Chances/134/102/21
42 117200 1244 Mysterieuse Mirabelly Parc 52.00L$ Chances/198/7/46
43 117200 1244 Mirabelly Parc 18.00L$ Chances/186/127/27
44 117200 1244 Mysterieuse Mirabelly Parc 4.00L$ Chances/89/136/34
45 117200 1244 Mysterieuse Mirabelly Parc 44.00L$ Chances/46/219/20
46 117200 1244 Mysterieuse Mirabelly Parc 48.00L$ Chances/245/116/28
47 117200 1244 Mirabelly Parc 22.00L$ Chances/186/63/20
48 117200 1244 Mysterieuse Mirabelly Parc 16.00L$ Chances/25/231/46
49 117200 1244 Mirabelly Parc 6.00L$ Chances/63/86/20
50 117200 1244 Mysterieuse Mirabelly Parc 8.00L$ Chances/135/209/3001
51 117200 1244 Mysterieuse Mirabelly Parc 46.00L$ Chances/133/245/20
52 117200 1244 Mysterieuse Mirabelly Parc 20.00L$ Chances/115/148/31
53 117200 1244 Mirabelly Parc 12.00L$ Chances/209/203/21
54 117200 1244 Mysterieuse Mirabelly Parc 8.00L$ Chances/113/186/24
55 117200 1244 Mysterieuse Mirabelly Parc 49.00L$ Chances/107/4/30
56 117200 1244 Mysterieuse Mirabelly Parc 60.00L$ Chances/91/29/21
57 117200 1244 Mysterieuse Mirabelly Parc 49.00L$ Chances/212/80/34
58 117200 1244 Mysterieuse Mirabelly Parc 48.00L$ Chances/247/242/20
59 43192 1183 Crystal Shack 176.00L$ Twilight Bound/177/86/3400
60 43192 1183 ! Dream Rentals #Vacuul210 Platform - 896m 14.00L$ Vacuul/20/106/1000
61 43192 1183 ! Dream Rentals #Vacuul210 Platform - 896m 34.00L$ Vacuul/20/104/1000
62 43192 1183 Crystal Shack 152.00L$ Twilight Bound/176/89/3400
63 43192 1183 Crystal Shack 264.00L$ Twilight Bound/178/87/3400
64 43192 1183 ! Dream Rentals #Vacuul210 Platform - 896m 64.00L$ Vacuul/14/108/1000
65 43192 1183 Crystal Shack 56.00L$ Twilight Bound/174/87/3400
66 43192 1183 Crystal Shack 160.00L$ Twilight Bound/174/87/3400
67 43192 1183 ! Dream Rentals #Vacuul210 Platform - 896m 46.00L$ Vacuul/11/106/1000
68 43192 1183 Crystal Shack 208.00L$ Twilight Bound/176/85/3400
69 43192 1183 Crystal Shack 40.00L$ Twilight Bound/176/89/3400
70 43192 1183 ! Dream Rentals #Vacuul210 Platform - 896m 38.00L$ Vacuul/16/104/1000
71 43192 1183 Crystal Shack 264.00L$ Twilight Bound/178/87/3400
72 43192 1183 Crystal Shack 48.00L$ Twilight Bound/175/86/3400
73 43192 1183 ! Dream Rentals #Vacuul210 Platform - 896m 66.00L$ Vacuul/14/106/1000
74 10788 483 La Citta Pazza WK Market and Auction House 64.00L$ Ultimate Paradise/220/173/21
75 6820 498 Utzen and Lorelei Chess Club, Astra-Azuma, Solomonic Suzerainty 100.00L$ SOSI 1/219/105/23
76 6820 498 Utzen and Lorelei, Provinces of the Solomonic Suzerainty 100.00L$ SOSI 2/164/169/21
77 6820 498 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 84.00L$ Red Savage/108/82/21
78 6820 498 Central Park Square, Astra- Azuma, Sol. Suzerainty 32.00L$ SOSI 1/110/216/23
79 6820 498 Lot 1 Utzen Boulevard, L$ 300 per week, 100 prims usage 50.00L$ SOSI 2/14/145/22
80 6820 498 Astra- Azuma Central, Solomonic Suzerainty 66.00L$ SOSI 1/129/184/23
81 6820 498 Lot 4, Utzen Sapphire Spur, Utzen and Lorelei, Sol. Suzerainty 98.00L$ SOSI 2/57/66/22
82 6820 498 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 76.00L$ Red Savage/25/58/22
83 6820 498 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 69.00L$ Red Savage/6/92/22
84 6820 498 Central Park Square, Astra- Azuma, Sol. Suzerainty 40.00L$ SOSI 1/191/207/23
85 6820 498 Utzen and Lorelei, Provinces of the Solomonic Suzerainty 58.00L$ SOSI 2/105/164/26
86 6820 498 Countess Modeling and Photography, Astra-Azuma, Sol. Suzerainty 110.00L$ SOSI 1/200/107/23
87 6820 498 Lot 1, Utzen Zaccariello Spur 106.00L$ SOSI 2/44/200/22
88 6820 498 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 78.00L$ Red Savage/82/35/21
89 6820 498 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 61.00L$ Red Savage/66/5/21
90 6820 498 Central Park Square, Astra- Azuma, Sol. Suzerainty 13.00L$ SOSI 1/125/196/23
91 6820 498 Lot 1 Utzen Boulevard, L$ 300 per week, 100 prims usage 59.00L$ SOSI 2/84/101/22
92 6820 498 Astra- Azuma Central, Solomonic Suzerainty 98.00L$ SOSI 1/200/180/23
93 6820 498 Utzen and Lorelei, Provinces of the Solomonic Suzerainty 88.00L$ SOSI 2/135/120/20
94 6820 498 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 86.00L$ Red Savage/43/112/21
95 6820 498 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 96.00L$ Red Savage/37/13/22
96 6820 498 Central Park Square, Astra- Azuma, Sol. Suzerainty 36.00L$ SOSI 1/245/221/23
97 6820 498 Seraphim Hall of the Suzerains, Utzen-Lorelei, Sol. Suzerainty 396.00L$ SOSI 2/139/196/20
98 6820 498 Astra- Azuma Central, Solomonic Suzerainty 100.00L$ SOSI 1/228/37/23
99 6820 498 Utzen and Lorelei, Provinces of the Solomonic Suzerainty 82.00L$ SOSI 2/7/178/22
100 6820 498 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 58.00L$ Red Savage/50/12/21
101 6820 498 Lot 3, Barony of Mahen Naim, Dependency of the Sol. Suzerainty 1.00L$ Red Savage/47/129/21
102 6820 498 Central Park Square, Astra- Azuma, Sol. Suzerainty 24.00L$ SOSI 1/152/167/23
103 6820 498 Utzen and Lorelei, Provinces of the Solomonic Suzerainty 87.00L$ SOSI 2/145/145/21
104 3440 1261 Velvet Rage music lounge 84.00L$ Borden/244/172/997
105 1916 0 GamePrizes.net $$$ FREE LINDENS $$ Easy Ways to Earn 65.00L$ Sora/28/96/2020