Crystals List

# Land Points Votes Parcel Money Left Location
1 111300 1244 Mirabelly Bora 42.00L$ Bora Bora Island/49/137/20
2 111300 1244 Mirabelly Bora 28.00L$ Bora Bora Island/140/150/21
3 111300 1244 Mirabelly Bora 104.00L$ Bora Bora Island/125/53/20
4 111300 1244 Mirabelly Bora 23.00L$ Bora Bora Island/132/91/21
5 111300 1244 Mirabelly Bora 36.00L$ Bora Bora Island/80/222/33
6 111300 1244 Mirabelly Bora 59.00L$ Bora Bora Island/31/158/20
7 111300 1244 Mirabelly Bora 56.00L$ Bora Bora Island/16/162/21
8 111300 1244 Mirabelly Bora 56.00L$ Bora Bora Island/55/102/22
9 111300 1244 Mirabelly Bora 4.00L$ Bora Bora Island/205/138/33
10 111300 1244 Mirabelly Bora 30.00L$ Bora Bora Island/159/90/24
11 111300 1244 Mirabelly Bora 22.00L$ Bora Bora Island/208/164/33
12 111300 1244 Mirabelly Bora 20.00L$ Bora Bora Island/150/192/21
13 111300 1244 Mirabelly Bora 36.00L$ Bora Bora Island/67/135/20
14 111300 1244 Mirabelly Bora 38.00L$ Bora Bora Island/21/17/20
15 111300 1244 Mirabelly Bora 112.00L$ Bora Bora Island/113/48/21
16 111300 1244 Mirabelly Bora 10.00L$ Bora Bora Island/56/121/21
17 111300 1244 Mirabelly Bora 30.00L$ Bora Bora Island/159/96/24
18 111300 1244 Mirabelly Bora 26.00L$ Bora Bora Island/115/185/21
19 111300 1244 Mirabelly Bora 16.00L$ Bora Bora Island/24/19/20
20 111300 1244 Mirabelly Bora 24.00L$ Bora Bora Island/135/71/21
21 111300 1244 Mirabelly Bora 33.00L$ Bora Bora Island/148/83/24
22 111300 1244 Mirabelly Bora 32.00L$ Bora Bora Island/24/144/20
23 111300 1244 Mirabelly Bora 32.00L$ Bora Bora Island/79/168/20
24 111300 1244 Mirabelly Bora 40.00L$ Bora Bora Island/20/20/20
25 111300 1244 Mirabelly Bora 30.00L$ Bora Bora Island/213/136/32
26 111300 1244 Mirabelly Bora 39.00L$ Bora Bora Island/153/83/24
27 111300 1244 Mirabelly Bora 4.00L$ Bora Bora Island/74/71/21
28 111300 1244 Mirabelly Bora 38.00L$ Bora Bora Island/156/143/20
29 42232 1183 Crystal Shack 264.00L$ Twilight Bound/177/88/3400
30 42232 1183 Crystal Shack 120.00L$ Twilight Bound/174/87/3400
31 42232 1183 ! Dream Rentals #Vacuul210 Platform - 896m 40.00L$ Vacuul/14/108/1000
32 42232 1183 Crystal Shack 264.00L$ Twilight Bound/175/88/3400
33 42232 1183 ! Dream Rentals #Vacuul210 Platform - 896m 56.00L$ Vacuul/20/104/1000
34 42232 1183 Crystal Shack 88.00L$ Twilight Bound/176/89/3400
35 42232 1183 Crystal Shack 160.00L$ Twilight Bound/175/86/3400
36 42232 1183 ! Dream Rentals #Vacuul210 Platform - 896m 8.00L$ Vacuul/13/107/1000
37 42232 1183 Crystal Shack 80.00L$ Twilight Bound/174/87/3400
38 42232 1183 ! Dream Rentals #Vacuul210 Platform - 896m 50.00L$ Vacuul/20/106/1000
39 42232 1183 ! Dream Rentals #Vacuul210 Platform - 896m 38.00L$ Vacuul/14/106/1000
40 42232 1183 Crystal Shack 56.00L$ Twilight Bound/176/89/3400
41 42232 1183 Crystal Shack 104.00L$ Twilight Bound/178/87/3400
42 10348 483 ROSSETTI'S BREEDABLE MARKET 82.00L$ Myra/86/49/22
43 10348 483 La Citta Pazza WK Market and Auction House 102.00L$ Ultimate Paradise/220/173/21
44 4200 297 Central Park Square, Astra- Azuma, Sol. Suzerainty 49.00L$ SOSI 1/253/139/23
45 4200 297 Central Park Square, Astra- Azuma, Sol. Suzerainty 62.00L$ SOSI 1/130/223/23
46 4200 297 Central Park Square, Astra- Azuma, Sol. Suzerainty 73.00L$ SOSI 1/133/198/23
47 4200 297 Central Park Square, Astra- Azuma, Sol. Suzerainty 133.00L$ SOSI 1/248/227/22
48 4200 297 Central Park Square, Astra- Azuma, Sol. Suzerainty 86.00L$ SOSI 1/135/170/23
49 4200 297 Central Park Square, Astra- Azuma, Sol. Suzerainty 65.00L$ SOSI 1/110/225/23
50 4200 297 Central Park Square, Astra- Azuma, Sol. Suzerainty 83.00L$ SOSI 1/109/196/23
51 4200 297 Central Park Square, Astra- Azuma, Sol. Suzerainty 69.00L$ SOSI 1/138/184/23
52 4200 297 Central Park Square, Astra- Azuma, Sol. Suzerainty 14.00L$ SOSI 1/187/220/23