Crystals List

# Land Points Votes Parcel Money Left Location
1 6820 498 Seraphim Hall of the Suzerains, Utzen-Lorelei, Sol. Suzerainty 396.00L$ SOSI 2/139/196/20
2 43192 1183 Crystal Shack 264.00L$ Twilight Bound/178/87/3400
3 43192 1183 Crystal Shack 264.00L$ Twilight Bound/178/87/3400
4 43192 1183 Crystal Shack 208.00L$ Twilight Bound/176/85/3400
5 43192 1183 Crystal Shack 176.00L$ Twilight Bound/177/86/3400
6 43192 1183 Crystal Shack 160.00L$ Twilight Bound/174/87/3400
7 43192 1183 Crystal Shack 152.00L$ Twilight Bound/176/89/3400
8 117200 1244 Mysterieuse Mirabelly Parc 112.00L$ Chances/134/102/21
9 6820 498 Countess Modeling and Photography, Astra-Azuma, Sol. Suzerainty 110.00L$ SOSI 1/200/107/23
10 6820 498 Lot 1, Utzen Zaccariello Spur 106.00L$ SOSI 2/44/200/22
11 117200 1244 Mysterieuse Mirabelly Parc 104.00L$ Chances/31/236/23
12 6820 498 Utzen and Lorelei Chess Club, Astra-Azuma, Solomonic Suzerainty 100.00L$ SOSI 1/219/105/23
13 6820 498 Utzen and Lorelei, Provinces of the Solomonic Suzerainty 100.00L$ SOSI 2/164/169/21
14 6820 498 Astra- Azuma Central, Solomonic Suzerainty 100.00L$ SOSI 1/228/37/23
15 6820 498 Lot 4, Utzen Sapphire Spur, Utzen and Lorelei, Sol. Suzerainty 98.00L$ SOSI 2/57/66/22
16 6820 498 Astra- Azuma Central, Solomonic Suzerainty 98.00L$ SOSI 1/200/180/23
17 6820 498 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 96.00L$ Red Savage/37/13/22
18 6820 498 Utzen and Lorelei, Provinces of the Solomonic Suzerainty 88.00L$ SOSI 2/135/120/20
19 6820 498 Utzen and Lorelei, Provinces of the Solomonic Suzerainty 87.00L$ SOSI 2/145/145/21
20 6820 498 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 86.00L$ Red Savage/43/112/21
21 6820 498 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 84.00L$ Red Savage/108/82/21
22 3440 1261 Velvet Rage music lounge 84.00L$ Borden/244/172/997
23 6820 498 Utzen and Lorelei, Provinces of the Solomonic Suzerainty 82.00L$ SOSI 2/7/178/22
24 117200 1244 Mysterieuse Mirabelly Parc 80.00L$ Chances/132/208/138
25 6820 498 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 78.00L$ Red Savage/82/35/21
26 6820 498 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 76.00L$ Red Savage/25/58/22
27 117200 1244 Mysterieuse Mirabelly Parc 72.00L$ Chances/95/168/3001
28 6820 498 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 69.00L$ Red Savage/6/92/22
29 6820 498 Astra- Azuma Central, Solomonic Suzerainty 66.00L$ SOSI 1/129/184/23
30 43192 1183 ! Dream Rentals #Vacuul210 Platform - 896m 66.00L$ Vacuul/14/106/1000
31 1916 0 GamePrizes.net $$$ FREE LINDENS $$ Easy Ways to Earn 65.00L$ Sora/28/96/2020
32 10788 483 La Citta Pazza WK Market and Auction House 64.00L$ Ultimate Paradise/220/173/21
33 43192 1183 ! Dream Rentals #Vacuul210 Platform - 896m 64.00L$ Vacuul/14/108/1000
34 6820 498 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 61.00L$ Red Savage/66/5/21
35 117200 1244 Mysterieuse Mirabelly Parc 60.00L$ Chances/133/55/20
36 117200 1244 Mysterieuse Mirabelly Parc 60.00L$ Chances/114/148/31
37 117200 1244 Mysterieuse Mirabelly Parc 60.00L$ Chances/77/243/21
38 117200 1244 Mysterieuse Mirabelly Parc 60.00L$ Chances/91/29/21
39 6820 498 Lot 1 Utzen Boulevard, L$ 300 per week, 100 prims usage 59.00L$ SOSI 2/84/101/22
40 6820 498 Utzen and Lorelei, Provinces of the Solomonic Suzerainty 58.00L$ SOSI 2/105/164/26
41 6820 498 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 58.00L$ Red Savage/50/12/21
42 43192 1183 Crystal Shack 56.00L$ Twilight Bound/174/87/3400
43 117200 1244 Mysterieuse Mirabelly Parc 56.00L$ Chances/105/225/20
44 117200 1244 Mysterieuse Mirabelly Parc 54.00L$ Chances/61/46/21
45 117200 1244 Mysterieuse Mirabelly Parc 52.00L$ Chances/198/7/46
46 117200 1244 Mysterieuse Mirabelly Parc 51.00L$ Chances/64/83/20
47 6820 498 Lot 1 Utzen Boulevard, L$ 300 per week, 100 prims usage 50.00L$ SOSI 2/14/145/22
48 117200 1244 Mysterieuse Mirabelly Parc 50.00L$ Chances/209/200/21
49 117200 1244 Mysterieuse Mirabelly Parc 50.00L$ Chances/118/111/20
50 117200 1244 Mysterieuse Mirabelly Parc 49.00L$ Chances/187/60/20
51 117200 1244 Mysterieuse Mirabelly Parc 49.00L$ Chances/107/4/30
52 117200 1244 Mysterieuse Mirabelly Parc 49.00L$ Chances/212/80/34
53 117200 1244 Mysterieuse Mirabelly Parc 48.00L$ Chances/113/68/21
54 117200 1244 Mysterieuse Mirabelly Parc 48.00L$ Chances/109/67/21
55 117200 1244 Mysterieuse Mirabelly Parc 48.00L$ Chances/84/123/34
56 117200 1244 Mysterieuse Mirabelly Parc 48.00L$ Chances/107/5/30
57 117200 1244 Mysterieuse Mirabelly Parc 48.00L$ Chances/245/116/28
58 43192 1183 Crystal Shack 48.00L$ Twilight Bound/175/86/3400
59 117200 1244 Mysterieuse Mirabelly Parc 48.00L$ Chances/247/242/20
60 117200 1244 Mysterieuse Mirabelly Parc 46.00L$ Chances/177/73/23
61 43192 1183 ! Dream Rentals #Vacuul210 Platform - 896m 46.00L$ Vacuul/11/106/1000
62 117200 1244 Mysterieuse Mirabelly Parc 46.00L$ Chances/133/245/20
63 117200 1244 Mysterieuse Mirabelly Parc 45.00L$ Chances/133/246/20
64 117200 1244 Mysterieuse Mirabelly Parc 44.00L$ Chances/46/219/20
65 117200 1244 Mysterieuse Mirabelly Parc 42.00L$ Chances/107/226/20
66 117200 1244 Mirabelly Parc 42.00L$ Chances/211/203/21
67 117200 1244 Mysterieuse Mirabelly Parc 42.00L$ Chances/208/86/34
68 117200 1244 Mysterieuse Mirabelly Parc 41.00L$ Chances/135/245/20
69 117200 1244 Mysterieuse Mirabelly Parc 40.00L$ Chances/37/226/21
70 6820 498 Central Park Square, Astra- Azuma, Sol. Suzerainty 40.00L$ SOSI 1/191/207/23
71 117200 1244 Mysterieuse Mirabelly Parc 40.00L$ Chances/110/164/3001
72 43192 1183 Crystal Shack 40.00L$ Twilight Bound/176/89/3400
73 43192 1183 ! Dream Rentals #Vacuul210 Platform - 896m 38.00L$ Vacuul/16/104/1000
74 6820 498 Central Park Square, Astra- Azuma, Sol. Suzerainty 36.00L$ SOSI 1/245/221/23
75 43192 1183 ! Dream Rentals #Vacuul210 Platform - 896m 34.00L$ Vacuul/20/104/1000
76 6820 498 Central Park Square, Astra- Azuma, Sol. Suzerainty 32.00L$ SOSI 1/110/216/23
77 117200 1244 Mysterieuse Mirabelly Parc 30.00L$ Chances/29/231/46
78 117200 1244 Mysterieuse Mirabelly Parc 26.00L$ Chances/65/54/21
79 6820 498 Central Park Square, Astra- Azuma, Sol. Suzerainty 24.00L$ SOSI 1/152/167/23
80 117200 1244 Mysterieuse Mirabelly Parc 22.00L$ Chances/207/121/20
81 117200 1244 Mirabelly Parc 22.00L$ Chances/186/63/20
82 117200 1244 Mysterieuse Mirabelly Parc 20.00L$ Chances/115/148/31
83 117200 1244 Mysterieuse Mirabelly Parc 19.00L$ Chances/137/24/22
84 117200 1244 Mirabelly Parc 18.00L$ Chances/188/127/27
85 117200 1244 Mysterieuse Mirabelly Parc 18.00L$ Chances/194/69/22
86 117200 1244 Mirabelly Parc 18.00L$ Chances/186/127/27
87 117200 1244 Mysterieuse Mirabelly Parc 16.00L$ Chances/133/209/3001
88 117200 1244 Mysterieuse Mirabelly Parc 16.00L$ Chances/25/231/46
89 43192 1183 ! Dream Rentals #Vacuul210 Platform - 896m 14.00L$ Vacuul/20/106/1000
90 117200 1244 Mirabelly Parc 14.00L$ Chances/208/201/21
91 6820 498 Central Park Square, Astra- Azuma, Sol. Suzerainty 13.00L$ SOSI 1/125/196/23
92 117200 1244 Mysterieuse Mirabelly Parc 12.00L$ Chances/67/52/20
93 117200 1244 Mysterieuse Mirabelly Parc 12.00L$ Chances/133/24/22
94 117200 1244 Mirabelly Parc 12.00L$ Chances/209/203/21
95 117200 1244 Mysterieuse Mirabelly Parc 11.00L$ Chances/113/186/24
96 117200 1244 Mysterieuse Mirabelly Parc 8.00L$ Chances/166/29/20
97 117200 1244 Mysterieuse Mirabelly Parc 8.00L$ Chances/163/28/21
98 117200 1244 Mysterieuse Mirabelly Parc 8.00L$ Chances/135/209/3001
99 117200 1244 Mysterieuse Mirabelly Parc 8.00L$ Chances/113/186/24
100 117200 1244 Mysterieuse Mirabelly Parc 6.00L$ Chances/86/138/34
101 117200 1244 Mirabelly Parc 6.00L$ Chances/63/86/20
102 117200 1244 Mysterieuse Mirabelly Parc 4.00L$ Chances/89/136/34
103 117200 1244 Mysterieuse Mirabelly Parc 2.00L$ Chances/141/108/21
104 117200 1244 Mysterieuse Mirabelly Parc 1.00L$ Chances/61/18/20
105 6820 498 Lot 3, Barony of Mahen Naim, Dependency of the Sol. Suzerainty 1.00L$ Red Savage/47/129/21