Crystals List

# Land Points Votes Parcel Money Left Location
1 12700 570 Utzen and Lorelei, Provinces of the Solomonic Suzerainty 372.00L$ SOSI 2/109/166/23
2 500 1 HONEES {HIRING All Position} 212.00L$ Nova Bay/64/76/500
3 12700 570 Astra- Azuma Central, Solomonic Suzerainty 189.00L$ SOSI 1/236/221/23
4 12700 570 Next Gen Games, Astra- Azuma Central, Solomonic Suzerainty 138.00L$ SOSI 1/128/199/23
5 122920 1302 Mirabelly -Serena Oahu 120.00L$ Serena Oahu/115/147/44
6 122920 1302 Mirabelly -Serena Oahu 120.00L$ Serena Oahu/121/148/45
7 12700 570 Border Lot 1, Utzen and Lorelei 114.00L$ SOSI 2/146/97/23
8 122920 1302 Mysterieuse Mirabelly Parc 112.00L$ Chances/99/193/3001
9 12700 570 Lot 1, Barony of Mahen Naim, Dependency of the Sol. Suzerainty 110.00L$ Red Savage/86/118/21
10 12700 570 Lot 3, Barony of Mahen Naim, Dependency of the Sol. Suzerainty 108.00L$ Red Savage/20/121/21
11 12700 570 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 107.00L$ Red Savage/21/57/21
12 12700 570 Astra- Azuma Central, Solomonic Suzerainty 106.00L$ SOSI 1/246/177/23
13 500 1 HONEES {HIRING All Position} 104.00L$ Nova Bay/67/55/500
14 12700 570 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 104.00L$ Red Savage/6/92/22
15 12700 570 Utzen and Lorelei Chess Club, Astra-Azuma, Solomonic Suzerainty 98.00L$ SOSI 1/222/143/23
16 12700 570 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 98.00L$ Red Savage/96/39/21
17 12700 570 Viscountess Kevla's Cantina de Tejas, Utzen 96.00L$ SOSI 2/87/231/23
18 12700 570 Astra- Azuma Central, Solomonic Suzerainty 96.00L$ SOSI 1/161/155/23
19 122920 1302 Mysterieuse Mirabelly Parc 96.00L$ Chances/11/114/21
20 122920 1302 Mysterieuse Mirabelly Parc 96.00L$ Chances/128/210/137
21 12700 570 Viscountess Kevla's Cantina de Tejas, Utzen 94.00L$ SOSI 2/88/246/23
22 12700 570 Viscountess Kevla's Cantina de Tejas, Utzen 94.00L$ SOSI 2/124/230/23
23 12700 570 Viscountess Kevla's Cantina de Tejas, Utzen 94.00L$ SOSI 2/123/247/23
24 12700 570 Viscountess Kevla's Cantina de Tejas, Utzen 92.00L$ SOSI 2/124/210/23
25 12700 570 Viscountess Kevla's Cantina de Tejas, Utzen 92.00L$ SOSI 2/88/211/23
26 43768 1183 Crystal Shack 88.00L$ Twilight Bound/177/88/3400
27 122920 1302 Mysterieuse Mirabelly Parc 88.00L$ Chances/186/24/21
28 12700 570 Astra- Azuma Central, Solomonic Suzerainty 86.00L$ SOSI 1/209/80/21
29 12700 570 Utzen, Province of the Solomonic Suzerainty 86.00L$ SOSI 2/18/200/23
30 12700 570 Lot 3, Barony of Mahen Naim, Dependency of the Sol. Suzerainty 82.00L$ Red Savage/47/129/21
31 12700 570 Astra- Azuma Central, Solomonic Suzerainty 81.00L$ SOSI 1/104/230/23
32 43768 1183 Crystal Shack 80.00L$ Twilight Bound/176/85/3400
33 122920 1302 Mysterieuse Mirabelly Parc 80.00L$ Chances/134/203/137
34 43768 1183 Crystal Shack 80.00L$ Twilight Bound/177/86/3400
35 43768 1183 Crystal Shack 80.00L$ Twilight Bound/176/89/3400
36 43768 1183 Crystal Shack 80.00L$ Twilight Bound/177/86/3400
37 12700 570 Baroness Kevla's Residence, Utzen Province 80.00L$ SOSI 2/36/125/23
38 122920 1302 Mysterieuse Mirabelly Parc 80.00L$ Chances/178/109/20
39 43768 1183 ! Dream Rentals #Vacuul210 Platform - 896m 70.00L$ Vacuul/11/106/1000
40 12700 570 Astra- Azuma Central, Solomonic Suzerainty 66.00L$ SOSI 1/191/57/23
41 12700 570 Baroness Kevla's Residence, Utzen Province 64.00L$ SOSI 2/84/112/23
42 43768 1183 ! Dream Rentals #Vacuul210 Platform - 896m 64.00L$ Vacuul/14/108/1000
43 122920 1302 Mysterieuse Mirabelly Parc 58.00L$ Chances/46/219/20
44 122920 1302 Mysterieuse Mirabelly Parc 58.00L$ Chances/80/244/21
45 122920 1302 Mysterieuse Mirabelly Parc 58.00L$ Chances/35/218/21
46 122920 1302 Mysterieuse Mirabelly Parc 57.00L$ Chances/188/59/21
47 122920 1302 Mysterieuse Mirabelly Parc 56.00L$ Chances/245/116/28
48 122920 1302 Mysterieuse Mirabelly Parc 56.00L$ Chances/116/230/20
49 122920 1302 Mysterieuse Mirabelly Parc 56.00L$ Chances/118/111/20
50 122920 1302 Mirabelly -Serena Oahu 56.00L$ Serena Oahu/149/63/24
51 122920 1302 Mysterieuse Mirabelly Parc 56.00L$ Chances/137/52/20
52 122920 1302 Mysterieuse Mirabelly Parc 56.00L$ Chances/77/23/20
53 500 1 HONEES {HIRING All Position} 56.00L$ Nova Bay/63/71/500
54 43768 1183 ! Dream Rentals #Vacuul210 Platform - 896m 56.00L$ Vacuul/20/106/1000
55 122920 1302 Mysterieuse Mirabelly Parc 56.00L$ Chances/106/82/21
56 122920 1302 Mysterieuse Mirabelly Parc 52.00L$ Chances/247/245/20
57 43768 1183 ! Dream Rentals #Vacuul210 Platform - 896m 52.00L$ Vacuul/16/104/1000
58 43768 1183 ! Dream Rentals #Vacuul210 Platform - 896m 52.00L$ Vacuul/20/104/1000
59 43768 1183 ! Dream Rentals #Vacuul210 Platform - 896m 50.00L$ Vacuul/14/106/1000
60 3520 1323 Velvet Rage music lounge 50.00L$ Borden/244/172/997
61 500 1 HONEES {HIRING All Position} 48.00L$ Nova Bay/65/63/500
62 122920 1302 Mysterieuse Mirabelly Parc 48.00L$ Chances/65/54/21
63 122920 1302 Mysterieuse Mirabelly Parc 48.00L$ Chances/153/67/20
64 12700 570 The Sunken Plaza, Ken-Obsidian/ Max Flats, Solomonic Suzerainty 46.00L$ SOSI 1/230/47/23
65 122920 1302 Mysterieuse Mirabelly Parc 44.00L$ Chances/186/27/20
66 122920 1302 Mysterieuse Mirabelly Parc 44.00L$ Chances/177/73/23
67 122920 1302 Mysterieuse Mirabelly Parc 42.00L$ Chances/75/29/21
68 500 1 HONEES {HIRING All Position} 42.00L$ Nova Bay/53/45/500
69 12700 570 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 40.00L$ Red Savage/123/53/21
70 122920 1302 Mirabelly -Serena Oahu 40.00L$ Serena Oahu/223/41/20
71 122920 1302 Mysterieuse Mirabelly Parc 38.00L$ Chances/187/127/60
72 12700 570 Seraphim Hall of the Suzerains, Utzen-Lorelei, Sol. Suzerainty 37.00L$ SOSI 2/139/196/20
73 12700 570 Astra- Azuma Central, Solomonic Suzerainty 37.00L$ SOSI 1/152/167/23
74 12700 570 Utzen and Lorelei Chess Club, Astra-Azuma, Solomonic Suzerainty 34.00L$ SOSI 1/219/105/23
75 12700 570 Astra- Azuma Central, Solomonic Suzerainty 33.00L$ SOSI 1/191/207/23
76 122920 1302 Mysterieuse Mirabelly Parc 32.00L$ Chances/214/86/34
77 500 1 HONEES {HIRING All Position} 32.00L$ Nova Bay/42/59/500
78 43768 1183 Crystal Shack 32.00L$ Twilight Bound/174/87/3400
79 122920 1302 Mysterieuse Mirabelly Parc 32.00L$ Chances/129/206/138
80 43768 1183 Crystal Shack 32.00L$ Twilight Bound/175/88/3400
81 12700 570 Astra- Azuma Central, Solomonic Suzerainty 30.00L$ SOSI 1/235/89/23
82 500 1 HONEES {HIRING All Position} 28.00L$ Nova Bay/67/46/500
83 12700 570 Astra- Azuma Central, Solomonic Suzerainty 26.00L$ SOSI 1/105/155/23
84 122920 1302 Mysterieuse Mirabelly Parc 25.00L$ Chances/187/60/20
85 122920 1302 Mysterieuse Mirabelly Parc 24.00L$ Chances/24/37/20
86 12700 570 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 23.00L$ Red Savage/10/53/21
87 122920 1302 Mysterieuse Mirabelly Parc 19.00L$ Chances/212/80/34
88 12700 570 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 17.00L$ Red Savage/66/5/21
89 122920 1302 Mysterieuse Mirabelly Parc 17.00L$ Chances/107/4/30
90 122920 1302 Mysterieuse Mirabelly Parc 16.00L$ Chances/58/45/21
91 122920 1302 Mysterieuse Mirabelly Parc 16.00L$ Chances/132/208/138
92 122920 1302 Mysterieuse Mirabelly Parc 13.00L$ Chances/96/5/30
93 122920 1302 Mysterieuse Mirabelly Parc 13.00L$ Chances/137/24/22
94 122920 1302 Mysterieuse Mirabelly Parc 12.00L$ Chances/67/52/20
95 122920 1302 Mysterieuse Mirabelly Parc 12.00L$ Chances/121/144/20
96 12700 570 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 10.00L$ Red Savage/37/13/22
97 122920 1302 Mysterieuse Mirabelly Parc 10.00L$ Chances/163/28/21
98 12700 570 Baroness Kevla's Residence, Utzen Province 9.00L$ SOSI 2/14/145/23
99 122920 1302 Mysterieuse Mirabelly Parc 8.00L$ Chances/250/245/20
100 122920 1302 Mysterieuse Mirabelly Parc 7.00L$ Chances/133/24/22
101 122920 1302 Mysterieuse Mirabelly Parc 6.00L$ Chances/199/90/34
102 122920 1302 Mysterieuse Mirabelly Parc 5.00L$ Chances/25/231/46
103 122920 1302 Mysterieuse Mirabelly Parc 4.00L$ Chances/61/18/20
104 52 0 BUILD SOMETHING COOL, NOW WITH FREE ADBOARDS 2.00L$ Blue Lagoon/180/232/22