Crystals List

# Land Points Votes Parcel Money Left Location
1 10320 520 Astra- Azuma Central, Solomonic Suzerainty 497.00L$ SOSI 1/236/221/23
2 10320 520 Utzen and Lorelei, Provinces of the Solomonic Suzerainty 475.00L$ SOSI 2/109/166/23
3 10320 520 Seraphim Hall of the Suzerains, Utzen-Lorelei, Sol. Suzerainty 299.00L$ SOSI 2/139/196/20
4 10320 520 Astra- Azuma Central, Solomonic Suzerainty 278.00L$ SOSI 1/191/207/23
5 820 400 THUNDERCAT ALLEY ARCADE 260.00L$ Wiles/188/49/44
6 10320 520 Astra- Azuma Central, Solomonic Suzerainty 244.00L$ SOSI 1/104/230/23
7 10320 520 Baroness Kevla's Residence, Utzen Province 242.00L$ SOSI 2/36/125/23
8 10320 520 Astra- Azuma Central, Solomonic Suzerainty 240.00L$ SOSI 1/105/155/23
9 10320 520 Astra- Azuma Central, Solomonic Suzerainty 240.00L$ SOSI 1/152/167/23
10 10320 520 The Sunken Plaza, Astra- Azuma Central, Solomonic Suzerainty 240.00L$ SOSI 1/229/50/23
11 10320 520 Lot 2, Utzen Boulevard, Utzen & Lorelei, Sol. Suzerainty 240.00L$ SOSI 2/47/66/25
12 10320 520 The Sunken Plaza, Astra- Azuma Central, Solomonic Suzerainty 240.00L$ SOSI 1/209/80/21
13 10320 520 Utzen and Lorelei, Provinces of the Solomonic Suzerainty 196.00L$ SOSI 2/157/97/23
14 10320 520 Astra- Azuma Central, Solomonic Suzerainty 194.00L$ SOSI 1/130/207/23
15 10320 520 Baroness Kevla's Residence, Utzen Province 186.00L$ SOSI 2/84/112/23
16 10320 520 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 181.00L$ Red Savage/125/114/21
17 10320 520 Utzen, Province of the Solomonic Suzerainty 170.00L$ SOSI 2/18/200/23
18 10320 520 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 169.00L$ Red Savage/6/92/22
19 10320 520 Utzen and Lorelei Chess Club, Astra-Azuma, Solomonic Suzerainty 164.00L$ SOSI 1/219/105/23
20 10320 520 Lot 3, Barony of Mahen Naim, Dependency of the Sol. Suzerainty 157.00L$ Red Savage/47/129/21
21 10320 520 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 144.00L$ Red Savage/37/13/22
22 10320 520 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 141.00L$ Red Savage/21/57/21
23 10320 520 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 139.00L$ Red Savage/66/5/21
24 10320 520 Astra- Azuma Central, Solomonic Suzerainty 136.00L$ SOSI 1/235/89/23
25 10320 520 Astra- Azuma Central, Solomonic Suzerainty 130.00L$ SOSI 1/191/57/23
26 10320 520 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 127.00L$ Red Savage/123/53/21
27 10320 520 Lot 1, Barony of Mahen Naim, Dependency of the Sol. Suzerainty 119.00L$ Red Savage/86/118/21
28 10320 520 Lot 3, Barony of Mahen Naim, Dependency of the Sol. Suzerainty 115.00L$ Red Savage/17/121/21
29 10320 520 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 114.00L$ Red Savage/10/53/21
30 119580 1285 Mysterieuse Mirabelly Parc 112.00L$ Chances/119/116/20
31 119580 1285 Mysterieuse Mirabelly Parc 112.00L$ Chances/122/146/20
32 119580 1285 Mysterieuse Mirabelly Parc 104.00L$ Chances/120/109/20
33 3480 1290 Velvet Rage music lounge 82.00L$ Borden/244/172/997
34 43400 1183 Crystal Shack 80.00L$ Twilight Bound/175/88/3400
35 119580 1285 Mysterieuse Mirabelly Parc 72.00L$ Chances/51/204/20
36 43400 1183 Crystal Shack 72.00L$ Twilight Bound/176/89/3400
37 119580 1285 Mysterieuse Mirabelly Parc 64.00L$ Chances/101/128/56
38 119580 1285 Mysterieuse Mirabelly Parc 64.00L$ Chances/154/66/25
39 10948 483 La Citta Pazza WK Market and Auction House 64.00L$ Ultimate Paradise/220/173/21
40 119580 1285 Mysterieuse Mirabelly Parc 60.00L$ Chances/194/69/22
41 119580 1285 Mysterieuse Mirabelly Parc 59.00L$ Chances/1/85/20
42 43400 1183 ! Dream Rentals #Vacuul210 Platform - 896m 58.00L$ Vacuul/14/106/1000
43 43400 1183 ! Dream Rentals #Vacuul210 Platform - 896m 58.00L$ Vacuul/14/108/1000
44 119580 1285 Mysterieuse Mirabelly Parc 57.00L$ Chances/67/52/20
45 119580 1285 Mysterieuse Mirabelly Parc 56.00L$ Chances/245/116/28
46 119580 1285 Mysterieuse Mirabelly Parc 56.00L$ Chances/103/191/3000
47 119580 1285 Mysterieuse Mirabelly Parc 56.00L$ Chances/177/73/23
48 119580 1285 Mysterieuse Mirabelly Parc 56.00L$ Chances/104/189/3000
49 43400 1183 Crystal Shack 56.00L$ Twilight Bound/174/87/3400
50 119580 1285 Mysterieuse Mirabelly Parc 56.00L$ Chances/99/193/3001
51 43400 1183 ! Dream Rentals #Vacuul210 Platform - 896m 56.00L$ Vacuul/11/106/1000
52 119580 1285 Mysterieuse Mirabelly Parc 52.00L$ Chances/1/83/20
53 119580 1285 Mysterieuse Mirabelly Parc 52.00L$ Chances/192/125/21
54 119580 1285 Mysterieuse Mirabelly Parc 50.00L$ Chances/186/27/20
55 119580 1285 Mysterieuse Mirabelly Parc 49.00L$ Chances/137/24/22
56 43400 1183 Crystal Shack 48.00L$ Twilight Bound/177/86/3400
57 10320 520 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 48.00L$ Red Savage/94/35/21
58 43400 1183 ! Dream Rentals #Vacuul210 Platform - 896m 44.00L$ Vacuul/16/104/1000
59 119580 1285 Mysterieuse Mirabelly Parc 44.00L$ Chances/247/242/20
60 43400 1183 ! Dream Rentals #Vacuul210 Platform - 896m 44.00L$ Vacuul/20/104/1000
61 119580 1285 Mysterieuse Mirabelly Parc 44.00L$ Chances/61/46/21
62 119580 1285 Mysterieuse Mirabelly Parc 43.00L$ Chances/133/24/22
63 119580 1285 Mysterieuse Mirabelly Parc 42.00L$ Chances/65/54/21
64 119580 1285 Mysterieuse Mirabelly Parc 40.00L$ Chances/105/225/20
65 119580 1285 Mysterieuse Mirabelly Parc 40.00L$ Chances/135/52/21
66 119580 1285 Mysterieuse Mirabelly Parc 40.00L$ Chances/100/231/20
67 119580 1285 Mysterieuse Mirabelly Parc 40.00L$ Chances/70/210/20
68 119580 1285 Mysterieuse Mirabelly Parc 39.00L$ Chances/187/60/20
69 119580 1285 Mysterieuse Mirabelly Parc 38.00L$ Chances/46/219/20
70 119580 1285 Mysterieuse Mirabelly Parc 38.00L$ Chances/108/226/20
71 119580 1285 Mysterieuse Mirabelly Parc 37.00L$ Chances/212/80/34
72 119580 1285 Mysterieuse Mirabelly Parc 36.00L$ Chances/212/86/34
73 119580 1285 Mysterieuse Mirabelly Parc 36.00L$ Chances/237/62/3001
74 119580 1285 Mysterieuse Mirabelly Parc 34.00L$ Chances/107/4/30
75 119580 1285 Mysterieuse Mirabelly Parc 32.00L$ Chances/192/192/41
76 119580 1285 Mysterieuse Mirabelly Parc 32.00L$ Chances/154/152/22
77 119580 1285 Mysterieuse Mirabelly Parc 30.00L$ Chances/208/86/34
78 119580 1285 Mysterieuse Mirabelly Parc 28.00L$ Chances/77/243/21
79 119580 1285 Mysterieuse Mirabelly Parc 28.00L$ Chances/107/226/20
80 119580 1285 Mysterieuse Mirabelly Parc 28.00L$ Chances/84/123/34
81 119580 1285 Mysterieuse Mirabelly Parc 26.00L$ Chances/134/193/3001
82 119580 1285 Mysterieuse Mirabelly Parc 26.00L$ Chances/187/127/60
83 119580 1285 Mysterieuse Mirabelly Parc 22.00L$ Chances/89/136/34
84 119580 1285 Mysterieuse Mirabelly Parc 20.00L$ Chances/118/111/20
85 119580 1285 Mysterieuse Mirabelly Parc 18.00L$ Chances/198/7/46
86 43400 1183 ! Dream Rentals #Vacuul210 Platform - 896m 18.00L$ Vacuul/20/106/1000
87 119580 1285 Mysterieuse Mirabelly Parc 18.00L$ Chances/114/148/31
88 119580 1285 Mysterieuse Mirabelly Parc 16.00L$ Chances/132/52/21
89 119580 1285 Mysterieuse Mirabelly Parc 16.00L$ Chances/117/115/20
90 43400 1183 Crystal Shack 16.00L$ Twilight Bound/175/86/3400
91 43400 1183 Crystal Shack 16.00L$ Twilight Bound/176/85/3400
92 119580 1285 Mysterieuse Mirabelly Parc 14.00L$ Chances/115/148/31
93 1936 0 GamePrizes.net $$$ FREE LINDENS $$ Easy Ways to Earn 11.00L$ Sora/28/96/2020
94 119580 1285 Mirabelly Parc 9.00L$ Chances/186/63/20
95 10320 520 Baroness Kevla's Residence, Utzen Province 8.00L$ SOSI 2/14/145/23
96 119580 1285 Mysterieuse Mirabelly Parc 8.00L$ Chances/61/18/20
97 119580 1285 Mirabelly Parc 7.00L$ Chances/188/127/27
98 119580 1285 Mysterieuse Mirabelly Parc 2.00L$ Chances/1/123/21
99 119580 1285 Mysterieuse Mirabelly Parc 2.00L$ Chances/37/226/21