Crystals List

# Land Points Votes Parcel Money Left Location
1 3560 1365 Velvet Rage music lounge 31.00L$ Borden/244/172/997
2 124760 1320 Mysterieuse Mirabelly Parc 30.00L$ Chances/118/111/20
3 124760 1320 Mysterieuse Mirabelly Parc 104.00L$ Chances/78/131/55
4 124760 1320 Mirabelly Parc 10.00L$ Chances/211/203/21
5 124760 1320 Mysterieuse Mirabelly Parc 24.00L$ Chances/131/72/20
6 124760 1320 Mysterieuse Mirabelly Parc 8.00L$ Chances/107/4/30
7 124760 1320 Mysterieuse Mirabelly Parc 36.00L$ Chances/245/245/20
8 124760 1320 Mysterieuse Mirabelly Parc 30.00L$ Chances/75/29/21
9 124760 1320 Mysterieuse Mirabelly Parc 29.00L$ Chances/1/85/20
10 124760 1320 Mysterieuse Mirabelly Parc 3.00L$ Chances/212/80/34
11 124760 1320 Mysterieuse Mirabelly Parc 46.00L$ Chances/64/91/20
12 124760 1320 Mysterieuse Mirabelly Parc 48.00L$ Chances/74/128/55
13 124760 1320 Mysterieuse Mirabelly Parc 14.00L$ Chances/133/245/20
14 124760 1320 Mysterieuse Mirabelly Parc 24.00L$ Chances/134/67/20
15 124760 1320 Mysterieuse Mirabelly Parc 53.00L$ Chances/179/115/20
16 124760 1320 Mysterieuse Mirabelly Parc 3.00L$ Chances/115/148/31
17 124760 1320 Mysterieuse Mirabelly Parc 42.00L$ Chances/46/219/20
18 124760 1320 Mysterieuse Mirabelly Parc 21.00L$ Chances/137/24/22
19 124760 1320 Mysterieuse Mirabelly Parc 8.00L$ Chances/176/73/23
20 124760 1320 Mysterieuse Mirabelly Parc 1.00L$ Chances/107/226/20
21 124760 1320 Mysterieuse Mirabelly Parc 104.00L$ Chances/74/132/55
22 124760 1320 Mysterieuse Mirabelly Parc 44.00L$ Chances/208/201/21
23 124760 1320 Mysterieuse Mirabelly Parc 2.00L$ Chances/80/244/21
24 124760 1320 Mysterieuse Mirabelly Parc 48.00L$ Chances/27/233/47
25 124760 1320 Mysterieuse Mirabelly Parc 18.00L$ Chances/186/27/20
26 124760 1320 Mysterieuse Mirabelly Parc 24.00L$ Chances/1/123/21
27 124760 1320 Mysterieuse Mirabelly Parc 30.00L$ Chances/188/59/21
28 124760 1320 Mysterieuse Mirabelly Parc 12.00L$ Chances/122/113/21
29 124760 1320 Mysterieuse Mirabelly Parc 8.00L$ Chances/76/127/55
30 124760 1320 Mysterieuse Mirabelly Parc 7.00L$ Chances/135/245/20
31 124760 1320 Mysterieuse Mirabelly Parc 24.00L$ Chances/33/232/46
32 124760 1320 Mysterieuse Mirabelly Parc 4.00L$ Chances/96/5/30
33 124760 1320 Mysterieuse Mirabelly Parc 14.00L$ Chances/245/116/28
34 124760 1320 Mysterieuse Mirabelly Parc 6.00L$ Chances/61/18/20
35 124760 1320 Mysterieuse Mirabelly Parc 10.00L$ Chances/155/63/20
36 124760 1320 Mysterieuse Mirabelly Parc 2.00L$ Chances/208/86/34
37 124760 1320 Mysterieuse Mirabelly Parc 13.00L$ Chances/63/93/20
38 124760 1320 Mysterieuse Mirabelly Parc 14.00L$ Chances/105/225/20
39 124760 1320 Mysterieuse Mirabelly Parc 32.00L$ Chances/154/66/20
40 124760 1320 Mysterieuse Mirabelly Parc 17.00L$ Chances/209/200/21
41 124760 1320 Mysterieuse Mirabelly Parc 22.00L$ Chances/186/23/21
42 124760 1320 Mysterieuse Mirabelly Parc 37.00L$ Chances/67/52/20
43 124760 1320 Mysterieuse Mirabelly Parc 36.00L$ Chances/192/125/21
44 124760 1320 Mirabelly sophiedias 8.00L$ Chances/255/4/1000
45 124760 1320 Mysterieuse Mirabelly Parc 19.00L$ Chances/133/24/22
46 44056 1183 Crystal Shack 16.00L$ Twilight Bound/176/89/3400
47 44056 1183 Crystal Shack 16.00L$ Twilight Bound/178/87/3400
48 44056 1183 ! Dream Rentals #Vacuul210 Platform - 896m 70.00L$ Vacuul/16/104/1000
49 44056 1183 ! Dream Rentals #Vacuul210 Platform - 896m 40.00L$ Vacuul/16/107/1000
50 44056 1183 Crystal Shack 232.00L$ Twilight Bound/175/88/3400
51 44056 1183 ! Dream Rentals #Vacuul210 Platform - 896m 70.00L$ Vacuul/20/106/1000
52 44056 1183 ! Dream Rentals #Vacuul210 Platform - 896m 14.00L$ Vacuul/11/106/1000
53 44056 1183 Crystal Shack 232.00L$ Twilight Bound/176/89/3400
54 44056 1183 ! Dream Rentals #Vacuul210 Platform - 896m 70.00L$ Vacuul/20/104/1000
55 44056 1183 Crystal Shack 16.00L$ Twilight Bound/177/88/3400
56 44056 1183 Crystal Shack 8.00L$ Twilight Bound/178/87/3400
57 44056 1183 ! Dream Rentals #Vacuul210 Platform - 896m 70.00L$ Vacuul/14/106/1000
58 13780 614 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 108.00L$ Red Savage/63/125/21
59 13780 614 Astra- Azuma Central, Solomonic Suzerainty 16.00L$ SOSI 1/219/220/23
60 13780 614 Utzen, Province of the Solomonic Suzerainty 140.00L$ SOSI 2/54/178/23
61 13780 614 Lot 3, Barony of Mahen Naim, Dependency of the Sol. Suzerainty 15.00L$ Red Savage/20/121/21
62 13780 614 Astra- Azuma Central, Solomonic Suzerainty 28.00L$ SOSI 1/152/167/23
63 13780 614 Utzen and Lorelei, Provinces of the Solomonic Suzerainty 202.00L$ SOSI 2/109/166/23
64 13780 614 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 87.00L$ Red Savage/37/13/22
65 13780 614 Baroness Kevla's Residence, Utzen Province 46.00L$ SOSI 2/84/112/23
66 13780 614 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 4.00L$ Red Savage/26/114/21
67 13780 614 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 42.00L$ Red Savage/125/114/21
68 13780 614 Astra- Azuma Central, Solomonic Suzerainty 16.00L$ SOSI 1/179/221/23
69 13780 614 Lorelei, Province of the Solomonic Suzerainty 36.00L$ SOSI 2/139/185/23
70 13780 614 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 94.00L$ Red Savage/10/53/21
71 13780 614 Astra- Azuma Central, Solomonic Suzerainty 19.00L$ SOSI 1/104/230/23
72 13780 614 Border Lot 1, Utzen and Lorelei 48.00L$ SOSI 2/146/97/23
73 11400 483 ROSSETTI'S BREEDABLE MARKET 86.00L$ Tre Albion/202/15/90
74 22924 13 No Winter Christmas Land 54.00L$ Pelican Cove/45/171/39
75 22924 13 No Winter Christmas 19.00L$ Pelican Cove/16/242/29
76 22924 13 No Winter Christmas 56.00L$ Pelican Cove/38/208/20
77 22924 13 No Winter Christmas Land 60.00L$ Pelican Cove/56/150/34
78 22924 13 No Winter Christmas Land 3.00L$ Pelican Cove/20/141/29
79 22924 13 No Winter Christmas 54.00L$ Pelican Cove/32/198/24
80 19700 0 .: AMSTERDAM SANDBOX :. Holland - Mokum - Dutch - Zandbak 46.00L$ Amsterdam 2/192/26/24
81 19700 0 .: AMSTERDAM SANDBOX :. Holland - Mokum - Dutch - Zandbak 48.00L$ Amsterdam 2/196/26/24
82 19700 0 .: AMSTERDAM SANDBOX :. Holland - Mokum - Dutch - Zandbak 40.00L$ Amsterdam 2/192/26/24