Crystals List

# Land Points Votes Parcel Money Left Location
1 102552 4088 48.00L$ Chances/55/220/30
2 102552 4088 184.00L$ Chances/152/233/21
3 102552 4088 54.00L$ Chances/164/243/21
4 102552 4088 26.00L$ Chances/155/232/20
5 4040 1778 Velvet Rage music lounge 58.00L$ Borden/244/172/997
6 4040 1778 Shorties Hangout and Dance 48.00L$ Borden/202/173/1503
7 137400 1346 Mirabelly Parc 46.00L$ Chances/19/22/21
8 137400 1346 104.00L$ Chances/22/197/49
9 137400 1346 96.00L$ Chances/46/125/51
10 137400 1346 96.00L$ Chances/42/122/52
11 137400 1346 104.00L$ Chances/11/229/23
12 137400 1346 54.00L$ Chances/215/103/31
13 137400 1346 Mirabelly Parc 11.00L$ Chances/22/9/21
14 137400 1346 Mysterieuse Mirabelly Parc 48.00L$ Chances/240/164/23
15 137400 1346 Mirabelly Parc 88.00L$ Chances/29/41/22
16 137400 1346 112.00L$ Chances/69/189/21
17 137400 1346 44.00L$ Chances/90/248/31
18 137400 1346 54.00L$ Chances/119/162/22
19 137400 1346 34.00L$ Chances/120/52/52
20 137400 1346 28.00L$ Chances/156/119/32
21 137400 1346 Mirabelly Parc 44.00L$ Chances/15/34/22
22 137400 1346 Mirabelly Parc 88.00L$ Chances/3/25/21
23 137400 1346 Mysterieuse Mirabelly Parc 52.00L$ Chances/132/180/21
24 137400 1346 50.00L$ Chances/126/112/21
25 137400 1346 88.00L$ Chances/191/31/31
26 137400 1346 18.00L$ Chances/150/29/22
27 137400 1346 46.00L$ Chances/103/162/21
28 137400 1346 22.00L$ Chances/155/123/32
29 137400 1346 34.00L$ Chances/13/248/22
30 137400 1346 22.00L$ Chances/73/169/21
31 137400 1346 Mirabelly Parc 21.00L$ Chances/4/27/21
32 137400 1346 52.00L$ Chances/150/190/30
33 137400 1346 Mirabelly Parc 88.00L$ Chances/26/28/22
34 137400 1346 96.00L$ Chances/154/235/21
35 137400 1346 60.00L$ Chances/46/136/50
36 137400 1346 96.00L$ Chances/110/116/21
37 137400 1346 112.00L$ Chances/217/173/21
38 137400 1346 Mysterieuse Mirabelly Parc 6.00L$ Chances/38/24/22
39 137400 1346 Mirabelly Parc 5.00L$ Chances/17/23/21
40 137400 1346 Mirabelly Parc 88.00L$ Chances/18/15/21
41 137400 1346 Mysterieuse Mirabelly Parc 41.00L$ Chances/87/196/21
42 137400 1346 80.00L$ Chances/186/38/30
43 137400 1346 104.00L$ Chances/140/25/22
44 137400 1346 96.00L$ Chances/114/116/21
45 137400 1346 48.00L$ Chances/126/108/21
46 45720 1183 Crystal Shack 116.00L$ Twilight Bound/176/88/3402
47 45720 1183 Crystal Shack 64.00L$ Twilight Bound/174/87/3400
48 45720 1183 ! Dream Rentals #Vacuul210 Platform - 896m 42.00L$ Vacuul/20/104/1000
49 45720 1183 Crystal Shack 24.00L$ Twilight Bound/175/88/3400
50 45720 1183 ! Dream Rentals #Vacuul210 Platform - 896m 30.00L$ Vacuul/16/104/1000
51 45720 1183 Crystal Shack 24.00L$ Twilight Bound/175/86/3400
52 45720 1183 ! Dream Rentals #Vacuul210 Platform - 896m 62.00L$ Vacuul/14/106/1000
53 45720 1183 Crystal Shack 8.00L$ Twilight Bound/175/88/3400
54 45720 1183 Crystal Shack 92.00L$ Twilight Bound/175/87/3402
55 4304 48 Antigua 56.00L$ Antigua/74/34/22
56 416 29 The Pinup Club @ Chassylicious 8.00L$ Milyang/225/142/51
57 23084 13 sweets 2nd land 4.00L$ Jupiter/203/218/26
58 440 0 RIO, RUA 13 DA QUEBRADA 2.0 - BRASIL - CHAT VOICE ON - FAMILIA 20.00L$ Lake Serenity/197/249/3001