Crystals List

# Land Points Votes Parcel Money Left Location
1 3560 1365 Velvet Rage music lounge 34.00L$ Borden/244/172/997
2 124680 1320 Mysterieuse Mirabelly Parc 40.00L$ Chances/245/245/20
3 124680 1320 Mysterieuse Mirabelly Parc 20.00L$ Chances/155/63/20
4 124680 1320 Mysterieuse Mirabelly Parc 39.00L$ Chances/192/125/21
5 124680 1320 Mysterieuse Mirabelly Parc 35.00L$ Chances/188/59/21
6 124680 1320 Mysterieuse Mirabelly Parc 14.00L$ Chances/122/113/21
7 124680 1320 Mysterieuse Mirabelly Parc 9.00L$ Chances/135/245/20
8 124680 1320 Mysterieuse Mirabelly Parc 40.00L$ Chances/33/232/46
9 124680 1320 Mysterieuse Mirabelly Parc 5.00L$ Chances/96/5/30
10 124680 1320 Mysterieuse Mirabelly Parc 20.00L$ Chances/245/116/28
11 124680 1320 Mysterieuse Mirabelly Parc 4.00L$ Chances/115/148/31
12 124680 1320 Mysterieuse Mirabelly Parc 40.00L$ Chances/75/29/21
13 124680 1320 Mysterieuse Mirabelly Parc 5.00L$ Chances/212/80/34
14 124680 1320 Mysterieuse Mirabelly Parc 30.00L$ Chances/1/123/21
15 124680 1320 Mysterieuse Mirabelly Parc 15.00L$ Chances/63/93/20
16 124680 1320 Mysterieuse Mirabelly Parc 16.00L$ Chances/105/225/20
17 124680 1320 Mysterieuse Mirabelly Parc 56.00L$ Chances/154/66/20
18 124680 1320 Mysterieuse Mirabelly Parc 19.00L$ Chances/209/200/21
19 124680 1320 Mysterieuse Mirabelly Parc 32.00L$ Chances/186/23/21
20 124680 1320 Mysterieuse Mirabelly Parc 52.00L$ Chances/27/233/47
21 124680 1320 Mysterieuse Mirabelly Parc 2.00L$ Chances/213/41/148
22 124680 1320 Mysterieuse Mirabelly Parc 50.00L$ Chances/46/219/20
23 124680 1320 Mysterieuse Mirabelly Parc 23.00L$ Chances/133/24/22
24 124680 1320 Mysterieuse Mirabelly Parc 31.00L$ Chances/118/111/20
25 124680 1320 Mysterieuse Mirabelly Parc 72.00L$ Chances/74/128/55
26 124680 1320 Mirabelly Parc 12.00L$ Chances/211/203/21
27 124680 1320 Mysterieuse Mirabelly Parc 56.00L$ Chances/131/72/20
28 124680 1320 Mysterieuse Mirabelly Parc 9.00L$ Chances/107/4/30
29 124680 1320 Mysterieuse Mirabelly Parc 10.00L$ Chances/177/73/23
30 124680 1320 Mysterieuse Mirabelly Parc 8.00L$ Chances/198/7/46
31 124680 1320 Mysterieuse Mirabelly Parc 28.00L$ Chances/186/27/20
32 124680 1320 Mysterieuse Mirabelly Parc 1.00L$ Chances/187/60/20
33 124680 1320 Mirabelly sophiedias 8.00L$ Chances/255/4/1000
34 124680 1320 Mysterieuse Mirabelly Parc 48.00L$ Chances/64/91/20
35 124680 1320 Mysterieuse Mirabelly Parc 24.00L$ Chances/176/73/23
36 124680 1320 Mysterieuse Mirabelly Parc 16.00L$ Chances/133/245/20
37 124680 1320 Mysterieuse Mirabelly Parc 56.00L$ Chances/134/67/20
38 124680 1320 Mysterieuse Mirabelly Parc 56.00L$ Chances/179/115/20
39 124680 1320 Mysterieuse Mirabelly Parc 39.00L$ Chances/67/52/20
40 124680 1320 Mysterieuse Mirabelly Parc 9.00L$ Chances/61/18/20
41 124680 1320 Mysterieuse Mirabelly Parc 3.00L$ Chances/208/86/34
42 124680 1320 Mysterieuse Mirabelly Parc 30.00L$ Chances/1/85/20
43 124680 1320 Mysterieuse Mirabelly Parc 25.00L$ Chances/137/24/22
44 124680 1320 Mysterieuse Mirabelly Parc 2.00L$ Chances/107/226/20
45 124680 1320 Mysterieuse Mirabelly Parc 32.00L$ Chances/76/127/55
46 124680 1320 Mysterieuse Mirabelly Parc 46.00L$ Chances/208/201/21
47 124680 1320 Mysterieuse Mirabelly Parc 8.00L$ Chances/80/244/21
48 44024 1183 ! Dream Rentals #Vacuul210 Platform - 896m 6.00L$ Vacuul/14/108/1000
49 44024 1183 Crystal Shack 24.00L$ Twilight Bound/176/89/3400
50 44024 1183 Crystal Shack 32.00L$ Twilight Bound/177/88/3400
51 44024 1183 ! Dream Rentals #Vacuul210 Platform - 896m 2.00L$ Vacuul/16/104/1000
52 44024 1183 ! Dream Rentals #Vacuul210 Platform - 896m 56.00L$ Vacuul/16/107/1000
53 44024 1183 ! Dream Rentals #Vacuul210 Platform - 896m 2.00L$ Vacuul/20/106/1000
54 44024 1183 ! Dream Rentals #Vacuul210 Platform - 896m 20.00L$ Vacuul/11/106/1000
55 44024 1183 Crystal Shack 240.00L$ Twilight Bound/176/89/3400
56 44024 1183 ! Dream Rentals #Vacuul210 Platform - 896m 2.00L$ Vacuul/20/104/1000
57 44024 1183 Crystal Shack 240.00L$ Twilight Bound/175/88/3400
58 44024 1183 Crystal Shack 36.00L$ Twilight Bound/177/87/3402
59 13780 614 Next Gen Games, Astra- Azuma Central, Solomonic Suzerainty 4.00L$ SOSI 1/128/195/23
60 13780 614 Border Lot 1, Utzen and Lorelei 56.00L$ SOSI 2/146/97/23
61 13780 614 Lot 3, Barony of Mahen Naim, Dependency of the Sol. Suzerainty 15.00L$ Red Savage/20/121/21
62 13780 614 Lot 1, Barony of Mahen Naim, Dependency of the Sol. Suzerainty 6.00L$ Red Savage/86/118/21
63 13780 614 Astra- Azuma Central, Solomonic Suzerainty 21.00L$ SOSI 1/219/220/23
64 13780 614 Utzen, Province of the Solomonic Suzerainty 146.00L$ SOSI 2/54/178/23
65 13780 614 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 100.00L$ Red Savage/10/53/21
66 13780 614 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 3.00L$ Red Savage/6/92/22
67 13780 614 Astra- Azuma Central, Solomonic Suzerainty 33.00L$ SOSI 1/152/167/23
68 13780 614 Utzen and Lorelei, Provinces of the Solomonic Suzerainty 205.00L$ SOSI 2/109/166/23
69 13780 614 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 46.00L$ Red Savage/125/114/21
70 13780 614 Astra- Azuma Central, Solomonic Suzerainty 25.00L$ SOSI 1/104/230/23
71 13780 614 Baroness Kevla's Residence, Utzen Province 52.00L$ SOSI 2/84/112/23
72 13780 614 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 10.00L$ Red Savage/26/114/21
73 13780 614 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 1.00L$ Red Savage/21/57/21
74 13780 614 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 93.00L$ Red Savage/37/13/22
75 13780 614 Astra- Azuma Central, Solomonic Suzerainty 21.00L$ SOSI 1/179/221/23
76 13780 614 Lorelei, Province of the Solomonic Suzerainty 39.00L$ SOSI 2/139/185/23
77 13780 614 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 115.00L$ Red Savage/63/125/21
78 11400 483 ROSSETTI'S BREEDABLE MARKET 90.00L$ Tre Albion/202/15/90
79 22904 13 No Winter Christmas 20.00L$ Pelican Cove/16/242/29
80 22904 13 No Winter Christmas 55.00L$ Pelican Cove/32/198/24
81 22904 13 No Winter Christmas Land 4.00L$ Pelican Cove/20/141/29
82 22904 13 No Winter Christmas Land 55.00L$ Pelican Cove/45/171/39
83 22904 13 No Winter Christmas 56.00L$ Pelican Cove/38/208/20
84 19700 0 .: AMSTERDAM SANDBOX :. Holland - Mokum - Dutch - Zandbak 44.00L$ Amsterdam 2/192/26/24
85 19700 0 .: AMSTERDAM SANDBOX :. Holland - Mokum - Dutch - Zandbak 64.00L$ Amsterdam 2/196/26/24
86 19700 0 .: AMSTERDAM SANDBOX :. Holland - Mokum - Dutch - Zandbak 48.00L$ Amsterdam 2/192/26/24