Crystals List

# Land Points Votes Parcel Money Left Location
1 3560 1368 Velvet Rage music lounge 23.00L$ Borden/244/172/997
2 124760 1321 Mysterieuse Mirabelly Parc 3.00L$ Chances/115/148/31
3 124760 1321 Mysterieuse Mirabelly Parc 24.00L$ Chances/75/29/21
4 124760 1321 Mysterieuse Mirabelly Parc 32.00L$ Chances/74/128/55
5 124760 1321 Mysterieuse Mirabelly Parc 29.00L$ Chances/188/59/21
6 124760 1321 Mysterieuse Mirabelly Parc 11.00L$ Chances/122/113/21
7 124760 1321 Mirabelly Parc 10.00L$ Chances/211/203/21
8 124760 1321 Mysterieuse Mirabelly Parc 8.00L$ Chances/107/4/30
9 124760 1321 Mysterieuse Mirabelly Parc 47.00L$ Chances/27/233/47
10 124760 1321 Mysterieuse Mirabelly Parc 16.00L$ Chances/1/123/21
11 124760 1321 Mysterieuse Mirabelly Parc 38.00L$ Chances/46/219/20
12 124760 1321 Mysterieuse Mirabelly Parc 16.00L$ Chances/154/66/20
13 124760 1321 Mysterieuse Mirabelly Parc 13.00L$ Chances/63/93/20
14 124760 1321 Mysterieuse Mirabelly Parc 14.00L$ Chances/133/245/20
15 124760 1321 Mysterieuse Mirabelly Parc 52.00L$ Chances/179/115/20
16 124760 1321 Mysterieuse Mirabelly Parc 10.00L$ Chances/245/116/28
17 124760 1321 Mysterieuse Mirabelly Parc 4.00L$ Chances/155/63/20
18 124760 1321 Mysterieuse Mirabelly Parc 14.00L$ Chances/186/27/20
19 124760 1321 Mysterieuse Mirabelly Parc 88.00L$ Chances/78/131/55
20 124760 1321 Mysterieuse Mirabelly Parc 16.00L$ Chances/133/24/22
21 124760 1321 Mysterieuse Mirabelly Parc 29.00L$ Chances/118/111/20
22 124760 1321 Mysterieuse Mirabelly Parc 44.00L$ Chances/208/201/21
23 124760 1321 Mysterieuse Mirabelly Parc 18.00L$ Chances/186/23/21
24 124760 1321 Mysterieuse Mirabelly Parc 36.00L$ Chances/67/52/20
25 124760 1321 Mysterieuse Mirabelly Parc 6.00L$ Chances/61/18/20
26 124760 1321 Mysterieuse Mirabelly Parc 1.00L$ Chances/212/80/34
27 124760 1321 Mysterieuse Mirabelly Parc 46.00L$ Chances/64/91/20
28 124760 1321 Mysterieuse Mirabelly Parc 7.00L$ Chances/135/245/20
29 124760 1321 Mysterieuse Mirabelly Parc 3.00L$ Chances/96/5/30
30 124760 1321 Mysterieuse Mirabelly Parc 28.00L$ Chances/245/245/20
31 124760 1321 Mysterieuse Mirabelly Parc 28.00L$ Chances/1/85/20
32 124760 1321 Mysterieuse Mirabelly Parc 35.00L$ Chances/192/125/21
33 124760 1321 Mysterieuse Mirabelly Parc 88.00L$ Chances/74/132/55
34 124760 1321 Mysterieuse Mirabelly Parc 19.00L$ Chances/137/24/22
35 124760 1321 Mysterieuse Mirabelly Parc 13.00L$ Chances/105/225/20
36 124760 1321 Mysterieuse Mirabelly Parc 17.00L$ Chances/209/200/21
37 44056 1183 ! Dream Rentals #Vacuul210 Platform - 896m 68.00L$ Vacuul/16/104/1000
38 44056 1183 ! Dream Rentals #Vacuul210 Platform - 896m 16.00L$ Vacuul/16/107/1000
39 44056 1183 Crystal Shack 8.00L$ Twilight Bound/176/89/3400
40 44056 1183 ! Dream Rentals #Vacuul210 Platform - 896m 8.00L$ Vacuul/11/106/1000
41 44056 1183 Crystal Shack 224.00L$ Twilight Bound/175/88/3400
42 44056 1183 ! Dream Rentals #Vacuul210 Platform - 896m 66.00L$ Vacuul/20/104/1000
43 44056 1183 ! Dream Rentals #Vacuul210 Platform - 896m 68.00L$ Vacuul/20/106/1000
44 44056 1183 ! Dream Rentals #Vacuul210 Platform - 896m 66.00L$ Vacuul/14/106/1000
45 44056 1183 Crystal Shack 216.00L$ Twilight Bound/176/89/3400
46 13780 616 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 87.00L$ Red Savage/10/53/21
47 13780 616 Astra- Azuma Central, Solomonic Suzerainty 10.00L$ SOSI 1/104/230/23
48 13780 616 Border Lot 1, Utzen and Lorelei 42.00L$ SOSI 2/146/97/23
49 13780 616 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 100.00L$ Red Savage/63/125/21
50 13780 616 Astra- Azuma Central, Solomonic Suzerainty 7.00L$ SOSI 1/219/220/23
51 13780 616 Utzen, Province of the Solomonic Suzerainty 134.00L$ SOSI 2/54/178/23
52 13780 616 Lot 3, Barony of Mahen Naim, Dependency of the Sol. Suzerainty 15.00L$ Red Savage/20/121/21
53 13780 616 Astra- Azuma Central, Solomonic Suzerainty 18.00L$ SOSI 1/152/167/23
54 13780 616 Utzen and Lorelei, Provinces of the Solomonic Suzerainty 194.00L$ SOSI 2/109/166/23
55 13780 616 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 81.00L$ Red Savage/37/13/22
56 13780 616 Baroness Kevla's Residence, Utzen Province 39.00L$ SOSI 2/84/112/23
57 13780 616 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 37.00L$ Red Savage/125/114/21
58 13780 616 Astra- Azuma Central, Solomonic Suzerainty 6.00L$ SOSI 1/179/221/23
59 13780 616 Lorelei, Province of the Solomonic Suzerainty 29.00L$ SOSI 2/139/185/23
60 11400 483 ROSSETTI'S BREEDABLE MARKET 78.00L$ Tre Albion/202/15/90
61 22924 13 No Winter Christmas Land 1.00L$ Pelican Cove/20/141/29
62 22924 13 No Winter Christmas 52.00L$ Pelican Cove/32/198/24
63 22924 13 No Winter Christmas Land 50.00L$ Pelican Cove/45/171/39
64 22924 13 No Winter Christmas 17.00L$ Pelican Cove/16/242/29
65 22924 13 No Winter Christmas 52.00L$ Pelican Cove/38/208/20
66 22924 13 No Winter Christmas Land 58.00L$ Pelican Cove/56/150/34
67 19700 0 .: AMSTERDAM SANDBOX :. Holland - Mokum - Dutch - Zandbak 32.00L$ Amsterdam 2/196/26/24
68 19700 0 .: AMSTERDAM SANDBOX :. Holland - Mokum - Dutch - Zandbak 46.00L$ Amsterdam 2/192/26/24
69 19700 0 .: AMSTERDAM SANDBOX :. Holland - Mokum - Dutch - Zandbak 36.00L$ Amsterdam 2/192/26/24