Crystals List

# Land Points Votes Parcel Money Left Location
1 102428 4088 4.00L$ Chances/55/220/30
2 102428 4088 36.00L$ Chances/155/232/20
3 102428 4088 12.00L$ Chances/66/213/30
4 102428 4088 Mysterieuse Mirabelly Parc 66.00L$ Chances/83/142/20
5 102428 4088 114.00L$ Chances/152/233/21
6 3980 1761 Velvet Rage music lounge 53.00L$ Borden/244/172/997
7 135700 1346 40.00L$ Chances/156/119/32
8 135700 1346 Mysterieuse Mirabelly Parc 48.00L$ Chances/85/21/26
9 135700 1346 38.00L$ Chances/150/29/22
10 135700 1346 Mirabelly Parc 16.00L$ Chances/22/9/21
11 135700 1346 Mirabelly Parc 96.00L$ Chances/26/28/22
12 135700 1346 Mysterieuse Mirabelly Parc 51.00L$ Chances/206/112/31
13 135700 1346 Mysterieuse Mirabelly Parc 13.00L$ Chances/124/25/22
14 135700 1346 Mirabelly Parc 54.00L$ Chances/7/21/21
15 135700 1346 Mirabelly Parc 8.00L$ Chances/23/5/21
16 135700 1346 Mysterieuse Mirabelly Parc 55.00L$ Chances/111/19/22
17 135700 1346 Mysterieuse Mirabelly Parc 2.00L$ Chances/150/190/30
18 135700 1346 48.00L$ Chances/13/248/22
19 135700 1346 Mirabelly Parc 48.00L$ Chances/19/22/21
20 135700 1346 36.00L$ Chances/73/169/21
21 135700 1346 Mysterieuse Mirabelly Parc 8.00L$ Chances/239/165/23
22 135700 1346 Mysterieuse Mirabelly Parc 42.00L$ Chances/39/209/52
23 135700 1346 Mirabelly Parc 1.00L$ Chances/17/23/21
24 135700 1346 Mirabelly Parc 96.00L$ Chances/29/41/22
25 135700 1346 Mysterieuse Mirabelly Parc 16.00L$ Chances/38/24/22
26 135700 1346 Mirabelly Parc 96.00L$ Chances/3/25/21
27 45648 1183 Crystal Shack 32.00L$ Twilight Bound/178/87/3400
28 45648 1183 ! Dream Rentals #Vacuul210 Platform - 896m 36.00L$ Vacuul/14/108/1000
29 45648 1183 Crystal Shack 32.00L$ Twilight Bound/177/86/3400
30 45648 1183 Crystal Shack 104.00L$ Twilight Bound/175/87/3402
31 45648 1183 ! Dream Rentals #Vacuul210 Platform - 896m 16.00L$ Vacuul/20/106/1000
32 45648 1183 Crystal Shack 40.00L$ Twilight Bound/177/86/3400
33 45648 1183 ! Dream Rentals #Vacuul210 Platform - 896m 68.00L$ Vacuul/20/104/1000
34 45648 1183 Crystal Shack 56.00L$ Twilight Bound/176/85/3400
35 45648 1183 ! Dream Rentals #Vacuul210 Platform - 896m 68.00L$ Vacuul/16/104/1000
36 4204 48 Antigua 34.00L$ Antigua/74/34/22
37 260 22 The Pinup Club @ Chassylicious 7.00L$ Milyang/225/142/51
38 23084 13 Earn Lindens Country Style 88.00L$ Pelican Cove/33/241/20
39 23084 13 Earn Lindens Country Style 52.00L$ Pelican Cove/58/234/20
40 23084 13 Earn Lindens Country Style 56.00L$ Pelican Cove/13/233/27
41 1640 0 UpBeatZ By Mel 196.00L$ Matta/199/215/24
42 1640 0 UpBeatZ By Mel 196.00L$ Matta/210/142/24
43 1640 0 UpBeatZ By Mel 204.00L$ Matta/176/123/31
44 1640 0 UpBeatZ By Mel 648.00L$ Matta/225/194/24
45 400 0 RIO, RUA 13 DA QUEBRADA 2.0 - BRASIL - CHAT VOICE ON - FAMILIA 18.00L$ Lake Serenity/197/249/3001