Crystals List

# Land Points Votes Parcel Money Left Location
1 3440 1261 Velvet Rage music lounge 71.00L$ Borden/244/172/997
2 117260 1249 Mysterieuse Mirabelly Parc 72.00L$ Chances/31/236/23
3 117260 1249 Mysterieuse Mirabelly Parc 16.00L$ Chances/137/24/22
4 117260 1249 Mysterieuse Mirabelly Parc 104.00L$ Chances/239/63/3001
5 117260 1249 Mysterieuse Mirabelly Parc 59.00L$ Chances/132/110/23
6 117260 1249 Mirabelly Parc 41.00L$ Chances/211/203/21
7 117260 1249 Mysterieuse Mirabelly Parc 58.00L$ Chances/77/243/21
8 117260 1249 Mysterieuse Mirabelly Parc 44.00L$ Chances/177/73/23
9 117260 1249 Mysterieuse Mirabelly Parc 56.00L$ Chances/132/208/138
10 117260 1249 Mysterieuse Mirabelly Parc 58.00L$ Chances/114/148/31
11 117260 1249 Mysterieuse Mirabelly Parc 36.00L$ Chances/37/226/21
12 117260 1249 Mysterieuse Mirabelly Parc 50.00L$ Chances/239/66/3001
13 117260 1249 Mirabelly Parc 5.00L$ Chances/63/86/20
14 117260 1249 Mysterieuse Mirabelly Parc 39.00L$ Chances/135/245/20
15 117260 1249 Mysterieuse Mirabelly Parc 44.00L$ Chances/107/5/30
16 117260 1249 Mysterieuse Mirabelly Parc 16.00L$ Chances/194/69/22
17 117260 1249 Mysterieuse Mirabelly Parc 32.00L$ Chances/110/164/3001
18 117260 1249 Mysterieuse Mirabelly Parc 46.00L$ Chances/84/123/34
19 117260 1249 Mysterieuse Mirabelly Parc 59.00L$ Chances/24/37/20
20 117260 1249 Mysterieuse Mirabelly Parc 50.00L$ Chances/198/7/46
21 117260 1249 Mysterieuse Mirabelly Parc 47.00L$ Chances/113/68/21
22 117260 1249 Mysterieuse Mirabelly Parc 47.00L$ Chances/118/111/20
23 117260 1249 Mirabelly Parc 17.00L$ Chances/186/127/27
24 117260 1249 Mysterieuse Mirabelly Parc 2.00L$ Chances/86/138/34
25 117260 1249 Mysterieuse Mirabelly Parc 44.00L$ Chances/247/242/20
26 117260 1249 Mysterieuse Mirabelly Parc 10.00L$ Chances/65/54/21
27 117260 1249 Mysterieuse Mirabelly Parc 72.00L$ Chances/134/102/21
28 117260 1249 Mysterieuse Mirabelly Parc 9.00L$ Chances/133/24/22
29 117260 1249 Mysterieuse Mirabelly Parc 56.00L$ Chances/237/62/3001
30 117260 1249 Mysterieuse Mirabelly Parc 49.00L$ Chances/64/83/20
31 117260 1249 Mysterieuse Mirabelly Parc 44.00L$ Chances/133/246/20
32 117260 1249 Mysterieuse Mirabelly Parc 47.00L$ Chances/107/4/30
33 117260 1249 Mysterieuse Mirabelly Parc 46.00L$ Chances/245/116/28
34 117260 1249 Mysterieuse Mirabelly Parc 64.00L$ Chances/95/168/3001
35 117260 1249 Mysterieuse Mirabelly Parc 19.00L$ Chances/115/148/31
36 117260 1249 Mysterieuse Mirabelly Parc 38.00L$ Chances/46/219/20
37 117260 1249 Mysterieuse Mirabelly Parc 56.00L$ Chances/133/55/20
38 117260 1249 Mysterieuse Mirabelly Parc 47.00L$ Chances/109/67/21
39 117260 1249 Mysterieuse Mirabelly Parc 45.00L$ Chances/133/245/20
40 117260 1249 Mirabelly Parc 17.00L$ Chances/188/127/27
41 117260 1249 Mysterieuse Mirabelly Parc 34.00L$ Chances/61/46/21
42 117260 1249 Mysterieuse Mirabelly Parc 9.00L$ Chances/67/52/20
43 117260 1249 Mysterieuse Mirabelly Parc 52.00L$ Chances/91/29/21
44 43192 1183 Crystal Shack 184.00L$ Twilight Bound/176/85/3400
45 43192 1183 Crystal Shack 16.00L$ Twilight Bound/176/89/3400
46 43192 1183 ! Dream Rentals #Vacuul210 Platform - 896m 36.00L$ Vacuul/16/104/1000
47 43192 1183 Crystal Shack 224.00L$ Twilight Bound/178/87/3400
48 43192 1183 Crystal Shack 24.00L$ Twilight Bound/175/86/3400
49 43192 1183 ! Dream Rentals #Vacuul210 Platform - 896m 64.00L$ Vacuul/14/106/1000
50 43192 1183 Crystal Shack 136.00L$ Twilight Bound/177/86/3400
51 43192 1183 ! Dream Rentals #Vacuul210 Platform - 896m 10.00L$ Vacuul/20/106/1000
52 43192 1183 ! Dream Rentals #Vacuul210 Platform - 896m 30.00L$ Vacuul/20/104/1000
53 43192 1183 Crystal Shack 120.00L$ Twilight Bound/176/89/3400
54 43192 1183 Crystal Shack 240.00L$ Twilight Bound/178/87/3400
55 43192 1183 ! Dream Rentals #Vacuul210 Platform - 896m 56.00L$ Vacuul/14/108/1000
56 43192 1183 Crystal Shack 24.00L$ Twilight Bound/174/87/3400
57 43192 1183 Crystal Shack 144.00L$ Twilight Bound/174/87/3400
58 43192 1183 ! Dream Rentals #Vacuul210 Platform - 896m 42.00L$ Vacuul/11/106/1000
59 6860 500 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 34.00L$ Red Savage/82/35/21
60 6860 500 Astra- Azuma Central, Solomonic Suzerainty 119.00L$ SOSI 1/130/207/23
61 6860 500 Lot 1 Utzen Boulevard, L$ 300 per week, 100 prims usage 43.00L$ SOSI 2/84/101/22
62 6860 500 Astra- Azuma Central, Solomonic Suzerainty 66.00L$ SOSI 1/200/180/23
63 6860 500 Utzen and Lorelei, Provinces of the Solomonic Suzerainty 54.00L$ SOSI 2/135/120/20
64 6860 500 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 50.00L$ Red Savage/43/112/21
65 6860 500 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 69.00L$ Red Savage/37/13/22
66 6860 500 Central Park Square, Astra- Azuma, Sol. Suzerainty 26.00L$ SOSI 1/245/221/23
67 6860 500 Seraphim Hall of the Suzerains, Utzen-Lorelei, Sol. Suzerainty 387.00L$ SOSI 2/139/196/20
68 6860 500 Astra- Azuma Central, Solomonic Suzerainty 68.00L$ SOSI 1/228/37/23
69 6860 500 Utzen and Lorelei, Provinces of the Solomonic Suzerainty 50.00L$ SOSI 2/7/178/22
70 6860 500 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 12.00L$ Red Savage/50/12/21
71 6860 500 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 36.00L$ Red Savage/66/5/21
72 6860 500 Central Park Square, Astra- Azuma, Sol. Suzerainty 11.00L$ SOSI 1/152/167/23
73 6860 500 Utzen and Lorelei, Provinces of the Solomonic Suzerainty 77.00L$ SOSI 2/145/145/21
74 6860 500 Utzen and Lorelei Chess Club, Astra-Azuma, Solomonic Suzerainty 70.00L$ SOSI 1/219/105/23
75 6860 500 Utzen and Lorelei, Provinces of the Solomonic Suzerainty 68.00L$ SOSI 2/164/169/21
76 6860 500 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 44.00L$ Red Savage/108/82/21
77 6860 500 Central Park Square, Astra- Azuma, Sol. Suzerainty 22.00L$ SOSI 1/110/216/23
78 6860 500 Lot 1 Utzen Boulevard, L$ 300 per week, 100 prims usage 37.00L$ SOSI 2/14/145/22
79 6860 500 Astra- Azuma Central, Solomonic Suzerainty 20.00L$ SOSI 1/129/184/23
80 6860 500 Lot 4, Utzen Sapphire Spur, Utzen and Lorelei, Sol. Suzerainty 72.00L$ SOSI 2/57/66/22
81 6860 500 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 38.00L$ Red Savage/25/58/22
82 6860 500 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 48.00L$ Red Savage/6/92/22
83 6860 500 Central Park Square, Astra- Azuma, Sol. Suzerainty 28.00L$ SOSI 1/191/207/23
84 6860 500 Utzen and Lorelei, Provinces of the Solomonic Suzerainty 46.00L$ SOSI 2/105/164/26
85 6860 500 Countess Modeling and Photography, Astra-Azuma, Sol. Suzerainty 96.00L$ SOSI 1/200/107/23
86 6860 500 Lot 1, Utzen Zaccariello Spur 94.00L$ SOSI 2/44/200/22
87 10788 483 La Citta Pazza WK Market and Auction House 10.00L$ Ultimate Paradise/220/173/21
88 1916 0 GamePrizes.net $$$ FREE LINDENS $$ Easy Ways to Earn 45.00L$ Sora/28/96/2020