Crystals List

# Land Points Votes Parcel Money Left Location
1 101272 4088 Mysterieuse Mirabelly Parc 80.00L$ Chances/106/86/20
2 3560 1334 Velvet Rage music lounge 124.00L$ Borden/244/172/997
3 123540 1308 Mysterieuse Mirabelly Parc 48.00L$ Chances/153/67/20
4 123540 1308 Mysterieuse Mirabelly Parc 43.00L$ Chances/192/125/21
5 123540 1308 Mysterieuse Mirabelly Parc 32.00L$ Chances/77/23/20
6 123540 1308 Mysterieuse Mirabelly Parc 50.00L$ Chances/188/59/21
7 123540 1308 Mysterieuse Mirabelly Parc 37.00L$ Chances/122/113/21
8 123540 1308 Mysterieuse Mirabelly Parc 25.00L$ Chances/209/200/21
9 123540 1308 Mysterieuse Mirabelly Parc 56.00L$ Chances/51/110/30
10 123540 1308 Mysterieuse Mirabelly Parc 88.00L$ Chances/56/109/29
11 123540 1308 Mysterieuse Mirabelly Parc 52.00L$ Chances/29/234/46
12 123540 1308 Mysterieuse Mirabelly Parc 44.00L$ Chances/198/7/46
13 123540 1308 Mysterieuse Mirabelly Parc 46.00L$ Chances/186/27/20
14 123540 1308 Mysterieuse Mirabelly Parc 32.00L$ Chances/174/51/20
15 123540 1308 Mysterieuse Mirabelly Parc 32.00L$ Chances/35/218/21
16 123540 1308 Mysterieuse Mirabelly Parc 38.00L$ Chances/129/206/138
17 123540 1308 Mysterieuse Mirabelly Parc 5.00L$ Chances/109/67/21
18 123540 1308 Mirabelly Parc 19.00L$ Chances/211/203/21
19 123540 1308 Mysterieuse Mirabelly Parc 30.00L$ Chances/89/136/34
20 123540 1308 Mysterieuse Mirabelly Parc 32.00L$ Chances/115/71/23
21 123540 1308 Mysterieuse Mirabelly Parc 22.00L$ Chances/187/127/60
22 123540 1308 Mysterieuse Mirabelly Parc 48.00L$ Chances/176/73/23
23 123540 1308 Mysterieuse Mirabelly Parc 36.00L$ Chances/82/125/36
24 123540 1308 Mysterieuse Mirabelly Parc 55.00L$ Chances/61/18/20
25 123540 1308 Mysterieuse Mirabelly Parc 42.00L$ Chances/95/122/55
26 123540 1308 Mysterieuse Mirabelly Parc 40.00L$ Chances/106/86/21
27 123540 1308 Mysterieuse Mirabelly Parc 56.00L$ Chances/133/24/22
28 123540 1308 Mysterieuse Mirabelly Parc 48.00L$ Chances/118/111/20
29 123540 1308 Mysterieuse Mirabelly Parc 2.00L$ Chances/81/115/20
30 123540 1308 Mysterieuse Mirabelly Parc 80.00L$ Chances/75/110/29
31 123540 1308 Mysterieuse Mirabelly Parc 20.00L$ Chances/245/116/28
32 123540 1308 Mysterieuse Mirabelly Parc 8.00L$ Chances/132/193/3001
33 123540 1308 Mysterieuse Mirabelly Parc 2.00L$ Chances/25/231/46
34 123540 1308 Mysterieuse Mirabelly Parc 10.00L$ Chances/137/52/20
35 123540 1308 Mysterieuse Mirabelly Parc 14.00L$ Chances/24/37/20
36 123540 1308 Mysterieuse Mirabelly Parc 16.00L$ Chances/134/203/137
37 123540 1308 Mysterieuse Mirabelly Parc 16.00L$ Chances/187/60/20
38 123540 1308 Mysterieuse Mirabelly Parc 8.00L$ Chances/130/209/137
39 123540 1308 Mysterieuse Mirabelly Parc 29.00L$ Chances/63/93/20
40 123540 1308 Mysterieuse Mirabelly Parc 50.00L$ Chances/208/201/21
41 123540 1308 Mysterieuse Mirabelly Parc 48.00L$ Chances/163/28/21
42 123540 1308 Mysterieuse Mirabelly Parc 88.00L$ Chances/98/89/20
43 123540 1308 Mysterieuse Mirabelly Parc 14.00L$ Chances/247/245/20
44 123540 1308 Mysterieuse Mirabelly Parc 80.00L$ Chances/120/143/21
45 123540 1308 Mysterieuse Mirabelly Parc 16.00L$ Chances/140/108/22
46 123540 1308 Mysterieuse Mirabelly Parc 48.00L$ Chances/75/29/21
47 123540 1308 Mysterieuse Mirabelly Parc 48.00L$ Chances/119/140/20
48 123540 1308 Mysterieuse Mirabelly Parc 28.00L$ Chances/46/219/20
49 123540 1308 Mysterieuse Mirabelly Parc 56.00L$ Chances/242/139/27
50 123540 1308 Mysterieuse Mirabelly Parc 56.00L$ Chances/137/24/22
51 123540 1308 Mysterieuse Mirabelly Parc 10.00L$ Chances/107/226/20
52 123540 1308 Mysterieuse Mirabelly Parc 44.00L$ Chances/80/244/21
53 123540 1308 Mysterieuse Mirabelly Parc 14.00L$ Chances/177/73/23
54 123540 1308 Mysterieuse Mirabelly Parc 8.00L$ Chances/135/198/3001
55 123540 1308 Mysterieuse Mirabelly Parc 40.00L$ Chances/58/45/21
56 43944 1183 Crystal Shack 88.00L$ Twilight Bound/175/88/3400
57 43944 1183 Crystal Shack 128.00L$ Twilight Bound/174/87/3400
58 43944 1183 Crystal Shack 96.00L$ Twilight Bound/176/89/3400
59 43944 1183 Crystal Shack 224.00L$ Twilight Bound/177/88/3400
60 43944 1183 Crystal Shack 184.00L$ Twilight Bound/178/87/3400
61 43944 1183 Crystal Shack 224.00L$ Twilight Bound/176/89/3400
62 43944 1183 Crystal Shack 184.00L$ Twilight Bound/178/87/3400
63 43944 1183 Crystal Shack 60.00L$ Twilight Bound/177/87/3402
64 12940 587 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 60.00L$ Red Savage/37/13/22
65 12940 587 Border Lot 1, Utzen and Lorelei 37.00L$ SOSI 2/146/97/23
66 12940 587 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 38.00L$ Red Savage/10/53/21
67 12940 587 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 48.00L$ Red Savage/125/114/21
68 12940 587 Astra- Azuma Central, Solomonic Suzerainty 97.00L$ SOSI 1/179/220/23
69 12940 587 Viscountess Kevla's Cantina de Tejas, Utzen 60.00L$ SOSI 2/124/230/23
70 12940 587 Lot 3, Barony of Mahen Naim, Dependency of the Sol. Suzerainty 25.00L$ Red Savage/20/121/21
71 12940 587 Lot 1, Barony of Mahen Naim, Dependency of the Sol. Suzerainty 29.00L$ Red Savage/86/118/21
72 12940 587 Utzen and Lorelei, Provinces of the Solomonic Suzerainty 314.00L$ SOSI 2/109/166/23
73 12940 587 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 15.00L$ Red Savage/21/57/21
74 12940 587 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 22.00L$ Red Savage/6/92/22
75 12940 587 Astra- Azuma Central, Solomonic Suzerainty 92.00L$ SOSI 1/236/221/23
76 12940 587 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 46.00L$ Red Savage/123/53/21
77 12940 587 Next Gen Games, Astra- Azuma Central, Solomonic Suzerainty 6.00L$ SOSI 1/128/199/23
78 12940 587 Viscountess Kevla's Cantina de Tejas, Utzen 60.00L$ SOSI 2/87/231/23
79 12940 587 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 43.00L$ Red Savage/66/5/21
80 22844 13 No Winter Christmas Land 43.00L$ Pelican Cove/45/171/39
81 22844 13 No Winter Christmas 51.00L$ Pelican Cove/16/242/29
82 22844 13 No Winter Christmas Land 46.00L$ Pelican Cove/56/150/34
83 22844 13 No Winter Christmas Land 46.00L$ Pelican Cove/20/141/29
84 22844 13 No Winter Christmas 49.00L$ Pelican Cove/32/198/24
85 208 0 BUILD SOMETHING COOL, NOW WITH FREE ADBOARDS 8.00L$ Blue Lagoon/180/232/22