Crystals List

# Land Points Votes Parcel Money Left Location
1 42232 1183 Crystal Shack 288.00L$ Twilight Bound/177/88/3400
2 42232 1183 Crystal Shack 288.00L$ Twilight Bound/175/88/3400
3 42232 1183 Crystal Shack 184.00L$ Twilight Bound/175/86/3400
4 42232 1183 Crystal Shack 144.00L$ Twilight Bound/174/87/3400
5 4200 286 Central Park Square, Astra- Azuma, Sol. Suzerainty 140.00L$ SOSI 1/248/227/22
6 42232 1183 Crystal Shack 128.00L$ Twilight Bound/178/87/3400
7 42232 1183 Crystal Shack 112.00L$ Twilight Bound/176/89/3400
8 10348 483 La Citta Pazza WK Market and Auction House 110.00L$ Ultimate Paradise/220/173/21
9 42232 1183 Crystal Shack 104.00L$ Twilight Bound/174/87/3400
10 10348 483 ROSSETTI'S BREEDABLE MARKET 102.00L$ Myra/86/49/22
11 4200 286 Central Park Square, Astra- Azuma, Sol. Suzerainty 95.00L$ SOSI 1/135/170/23
12 4200 286 Central Park Square, Astra- Azuma, Sol. Suzerainty 95.00L$ SOSI 1/109/196/23
13 111180 1244 Mirabelly Bora 88.00L$ Bora Bora Island/16/162/21
14 4200 286 Central Park Square, Astra- Azuma, Sol. Suzerainty 82.00L$ SOSI 1/138/184/23
15 4200 286 Central Park Square, Astra- Azuma, Sol. Suzerainty 81.00L$ SOSI 1/133/198/23
16 42232 1183 Crystal Shack 80.00L$ Twilight Bound/176/89/3400
17 4200 286 Central Park Square, Astra- Azuma, Sol. Suzerainty 78.00L$ SOSI 1/110/225/23
18 4200 286 Central Park Square, Astra- Azuma, Sol. Suzerainty 75.00L$ SOSI 1/130/223/23
19 42232 1183 ! Dream Rentals #Vacuul210 Platform - 896m 62.00L$ Vacuul/20/104/1000
20 42232 1183 ! Dream Rentals #Vacuul210 Platform - 896m 58.00L$ Vacuul/20/106/1000
21 4200 286 Central Park Square, Astra- Azuma, Sol. Suzerainty 54.00L$ SOSI 1/253/139/23
22 111180 1244 Mirabelly Bora 52.00L$ Bora Bora Island/24/144/20
23 111180 1244 Mirabelly Bora 50.00L$ Bora Bora Island/20/20/20
24 42232 1183 ! Dream Rentals #Vacuul210 Platform - 896m 50.00L$ Vacuul/14/108/1000
25 111180 1244 Mirabelly Bora 48.00L$ Bora Bora Island/21/17/20
26 42232 1183 ! Dream Rentals #Vacuul210 Platform - 896m 48.00L$ Vacuul/14/106/1000
27 42232 1183 ! Dream Rentals #Vacuul210 Platform - 896m 48.00L$ Vacuul/13/107/1000
28 111180 1244 Mirabelly Bora 41.00L$ Bora Bora Island/153/83/24
29 111180 1244 Mirabelly Bora 40.00L$ Bora Bora Island/18/162/21
30 111180 1244 Mirabelly Bora 40.00L$ Bora Bora Island/24/19/20
31 111180 1244 Mirabelly Bora 40.00L$ Bora Bora Island/156/143/20
32 111180 1244 Mirabelly Bora 40.00L$ Bora Bora Island/80/222/33
33 111180 1244 Mirabelly Bora 40.00L$ Bora Bora Island/50/102/22
34 111180 1244 Mirabelly Bora 36.00L$ Bora Bora Island/67/135/20
35 111180 1244 Mirabelly Bora 36.00L$ Bora Bora Island/213/136/32
36 111180 1244 Mirabelly Bora 34.00L$ Bora Bora Island/148/83/24
37 111180 1244 Mirabelly Bora 34.00L$ Bora Bora Island/159/90/24
38 111180 1244 Mirabelly Bora 32.00L$ Bora Bora Island/79/168/20
39 111180 1244 Mirabelly Bora 32.00L$ Bora Bora Island/149/88/24
40 111180 1244 Mirabelly Bora 32.00L$ Bora Bora Island/155/99/24
41 111180 1244 Mirabelly Bora 32.00L$ Bora Bora Island/159/96/24
42 111180 1244 Mirabelly Bora 30.00L$ Bora Bora Island/140/150/21
43 111180 1244 Mirabelly Bora 30.00L$ Bora Bora Island/115/185/21
44 111180 1244 Mirabelly Bora 28.00L$ Bora Bora Island/208/164/33
45 111180 1244 Mirabelly Bora 24.00L$ Bora Bora Island/135/71/21
46 111180 1244 Mirabelly Bora 24.00L$ Bora Bora Island/154/91/24
47 111180 1244 Mirabelly Bora 24.00L$ Bora Bora Island/31/161/21
48 111180 1244 Mirabelly Bora 23.00L$ Bora Bora Island/132/91/21
49 4200 286 Central Park Square, Astra- Azuma, Sol. Suzerainty 22.00L$ SOSI 1/187/220/23
50 111180 1244 Mirabelly Bora 20.00L$ Bora Bora Island/150/192/21
51 111180 1244 Mirabelly Bora 16.00L$ Bora Bora Island/209/159/33
52 111180 1244 Mirabelly Bora 16.00L$ Bora Bora Island/88/90/2833
53 111180 1244 Mirabelly Bora 16.00L$ Bora Bora Island/56/121/21
54 111180 1244 Mirabelly Bora 10.00L$ Bora Bora Island/205/138/33
55 111180 1244 Mirabelly Bora 8.00L$ Bora Bora Island/74/71/21
56 42232 1183 ! Dream Rentals #Vacuul210 Platform - 896m 8.00L$ Vacuul/16/104/1000