Crystals List

# Land Points Votes Parcel Money Left Location
1 44072 1183 ! Dream Rentals #Vacuul210 Platform - 896m 64.00L$ Vacuul/16/104/1000
2 44072 1183 ! Dream Rentals #Vacuul210 Platform - 896m 4.00L$ Vacuul/11/106/1000
3 44072 1183 ! Dream Rentals #Vacuul210 Platform - 896m 62.00L$ Vacuul/20/104/1000
4 44072 1183 ! Dream Rentals #Vacuul210 Platform - 896m 64.00L$ Vacuul/20/106/1000
5 44072 1183 ! Dream Rentals #Vacuul210 Platform - 896m 60.00L$ Vacuul/14/106/1000
6 44072 1183 Crystal Shack 136.00L$ Twilight Bound/175/88/3400
7 44072 1183 Crystal Shack 208.00L$ Twilight Bound/175/88/3400
8 44072 1183 Crystal Shack 200.00L$ Twilight Bound/176/89/3400
9 11400 483 ROSSETTI'S BREEDABLE MARKET 73.00L$ Tre Albion/202/15/90
10 13780 616 Utzen and Lorelei, Provinces of the Solomonic Suzerainty 188.00L$ SOSI 2/109/166/23
11 13780 616 Baroness Kevla's Residence, Utzen Province 32.00L$ SOSI 2/84/112/23
12 13780 616 Lorelei, Province of the Solomonic Suzerainty 19.00L$ SOSI 2/139/185/23
13 13780 616 Border Lot 1, Utzen and Lorelei 35.00L$ SOSI 2/146/97/23
14 13780 616 Utzen, Province of the Solomonic Suzerainty 122.00L$ SOSI 2/54/178/23
15 13780 616 Astra- Azuma Central, Solomonic Suzerainty 6.00L$ SOSI 1/152/167/23
16 13780 616 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 89.00L$ Red Savage/63/125/21
17 13780 616 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 76.00L$ Red Savage/10/53/21
18 13780 616 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 68.00L$ Red Savage/37/13/22
19 13780 616 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 25.00L$ Red Savage/125/114/21
20 22924 13 No Winter Christmas 14.00L$ Pelican Cove/16/242/29
21 22924 13 No Winter Christmas 49.00L$ Pelican Cove/32/198/24
22 22924 13 No Winter Christmas Land 48.00L$ Pelican Cove/45/171/39
23 22924 13 No Winter Christmas 48.00L$ Pelican Cove/38/208/20
24 22924 13 No Winter Christmas Land 57.00L$ Pelican Cove/56/150/34
25 125280 1322 Mysterieuse Mirabelly Parc 14.00L$ Chances/133/245/20
26 125280 1322 Mysterieuse Mirabelly Parc 112.00L$ Chances/135/34/20
27 125280 1322 Mysterieuse Mirabelly Parc 51.00L$ Chances/179/115/20
28 125280 1322 Mysterieuse Mirabelly Parc 112.00L$ Chances/29/232/46
29 125280 1322 Mysterieuse Mirabelly Parc 58.00L$ Chances/245/116/28
30 125280 1322 Mysterieuse Mirabelly Parc 30.00L$ Chances/67/52/20
31 125280 1322 Mysterieuse Mirabelly Parc 2.00L$ Chances/61/18/20
32 125280 1322 Mysterieuse Mirabelly Parc 28.00L$ Chances/46/219/20
33 125280 1322 Mysterieuse Mirabelly Parc 56.00L$ Chances/4/71/21
34 125280 1322 Mysterieuse Mirabelly Parc 13.00L$ Chances/137/24/22
35 125280 1322 Mysterieuse Mirabelly Parc 27.00L$ Chances/118/111/20
36 125280 1322 Mysterieuse Mirabelly Parc 104.00L$ Chances/176/73/23
37 125280 1322 Mysterieuse Mirabelly Parc 43.00L$ Chances/208/201/21
38 125280 1322 Mysterieuse Mirabelly Parc 56.00L$ Chances/74/132/55
39 125280 1322 Mysterieuse Mirabelly Parc 8.00L$ Chances/186/23/21
40 125280 1322 Mysterieuse Mirabelly Parc 43.00L$ Chances/27/233/47
41 125280 1322 Mirabelly Parc 15.00L$ Chances/18/44/20
42 125280 1322 Mysterieuse Mirabelly Parc 60.00L$ Chances/120/144/21
43 125280 1322 Mysterieuse Mirabelly Parc 25.00L$ Chances/188/59/21
44 125280 1322 Mysterieuse Mirabelly Parc 56.00L$ Chances/177/51/21
45 125280 1322 Mysterieuse Mirabelly Parc 42.00L$ Chances/64/91/20
46 125280 1322 Mysterieuse Mirabelly Parc 7.00L$ Chances/135/245/20
47 125280 1322 Mysterieuse Mirabelly Parc 3.00L$ Chances/96/5/30
48 125280 1322 Mysterieuse Mirabelly Parc 112.00L$ Chances/131/72/20
49 125280 1322 Mysterieuse Mirabelly Parc 54.00L$ Chances/177/73/23
50 125280 1322 Mysterieuse Mirabelly Parc 16.00L$ Chances/75/29/21
51 125280 1322 Mysterieuse Mirabelly Parc 3.00L$ Chances/115/148/31
52 125280 1322 Mysterieuse Mirabelly Parc 56.00L$ Chances/35/218/21
53 125280 1322 Mysterieuse Mirabelly Parc 26.00L$ Chances/1/85/20
54 125280 1322 Mysterieuse Mirabelly Parc 59.00L$ Chances/113/68/21
55 125280 1322 Mysterieuse Mirabelly Parc 12.00L$ Chances/105/225/20
56 125280 1322 Mysterieuse Mirabelly Parc 120.00L$ Chances/120/143/21
57 125280 1322 Mysterieuse Mirabelly Parc 16.00L$ Chances/209/200/21
58 125280 1322 Mysterieuse Mirabelly Parc 96.00L$ Chances/134/67/20
59 125280 1322 Mysterieuse Mirabelly Parc 58.00L$ Chances/67/60/21
60 125280 1322 Mysterieuse Mirabelly Parc 34.00L$ Chances/192/125/21
61 125280 1322 Mysterieuse Mirabelly Parc 60.00L$ Chances/119/140/20
62 125280 1322 Mysterieuse Mirabelly Parc 11.00L$ Chances/133/24/22
63 125280 1322 Mysterieuse Mirabelly Parc 52.00L$ Chances/129/206/138
64 125280 1322 Mysterieuse Mirabelly Parc 8.00L$ Chances/122/113/21
65 125280 1322 Mysterieuse Mirabelly Parc 112.00L$ Chances/56/109/29
66 125280 1322 Mirabelly Parc 9.00L$ Chances/211/203/21
67 125280 1322 Mysterieuse Mirabelly Parc 56.00L$ Chances/78/131/55
68 125280 1322 Mysterieuse Mirabelly Parc 8.00L$ Chances/107/4/30
69 125280 1322 Mysterieuse Mirabelly Parc 22.00L$ Chances/245/245/20
70 125280 1322 Mysterieuse Mirabelly Parc 2.00L$ Chances/186/27/20
71 125280 1322 Mysterieuse Mirabelly Parc 60.00L$ Chances/114/148/30
72 125280 1322 Mysterieuse Mirabelly Parc 56.00L$ Chances/187/60/20
73 125280 1322 Mysterieuse Mirabelly Parc 10.00L$ Chances/1/123/21
74 125280 1322 Mysterieuse Mirabelly Parc 9.00L$ Chances/63/93/20
75 3560 1370 Velvet Rage music lounge 16.00L$ Borden/244/172/997
76 19700 0 .: AMSTERDAM SANDBOX :. Holland - Mokum - Dutch - Zandbak 44.00L$ Amsterdam 2/192/26/24
77 19700 0 .: AMSTERDAM SANDBOX :. Holland - Mokum - Dutch - Zandbak 28.00L$ Amsterdam 2/192/26/24
78 19700 0 .: AMSTERDAM SANDBOX :. Holland - Mokum - Dutch - Zandbak 8.00L$ Amsterdam 2/196/26/24