Crystals List

# Land Points Votes Parcel Money Left Location
1 44056 1183 ! Dream Rentals #Vacuul210 Platform - 896m 70.00L$ Vacuul/16/104/1000
2 44056 1183 ! Dream Rentals #Vacuul210 Platform - 896m 40.00L$ Vacuul/16/107/1000
3 44056 1183 ! Dream Rentals #Vacuul210 Platform - 896m 70.00L$ Vacuul/20/106/1000
4 44056 1183 ! Dream Rentals #Vacuul210 Platform - 896m 14.00L$ Vacuul/11/106/1000
5 44056 1183 ! Dream Rentals #Vacuul210 Platform - 896m 70.00L$ Vacuul/20/104/1000
6 44056 1183 ! Dream Rentals #Vacuul210 Platform - 896m 70.00L$ Vacuul/14/106/1000
7 44056 1183 Crystal Shack 16.00L$ Twilight Bound/176/89/3400
8 44056 1183 Crystal Shack 16.00L$ Twilight Bound/178/87/3400
9 44056 1183 Crystal Shack 232.00L$ Twilight Bound/175/88/3400
10 44056 1183 Crystal Shack 232.00L$ Twilight Bound/176/89/3400
11 44056 1183 Crystal Shack 16.00L$ Twilight Bound/177/88/3400
12 44056 1183 Crystal Shack 8.00L$ Twilight Bound/178/87/3400
13 11400 483 ROSSETTI'S BREEDABLE MARKET 87.00L$ Tre Albion/202/15/90
14 13780 614 Lorelei, Province of the Solomonic Suzerainty 37.00L$ SOSI 2/139/185/23
15 13780 614 Border Lot 1, Utzen and Lorelei 51.00L$ SOSI 2/146/97/23
16 13780 614 Utzen, Province of the Solomonic Suzerainty 144.00L$ SOSI 2/54/178/23
17 13780 614 Utzen and Lorelei, Provinces of the Solomonic Suzerainty 203.00L$ SOSI 2/109/166/23
18 13780 614 Baroness Kevla's Residence, Utzen Province 48.00L$ SOSI 2/84/112/23
19 13780 614 Astra- Azuma Central, Solomonic Suzerainty 17.00L$ SOSI 1/179/221/23
20 13780 614 Astra- Azuma Central, Solomonic Suzerainty 21.00L$ SOSI 1/104/230/23
21 13780 614 Astra- Azuma Central, Solomonic Suzerainty 17.00L$ SOSI 1/219/220/23
22 13780 614 Astra- Azuma Central, Solomonic Suzerainty 30.00L$ SOSI 1/152/167/23
23 13780 614 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 7.00L$ Red Savage/26/114/21
24 13780 614 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 111.00L$ Red Savage/63/125/21
25 13780 614 Lot 3, Barony of Mahen Naim, Dependency of the Sol. Suzerainty 15.00L$ Red Savage/20/121/21
26 13780 614 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 89.00L$ Red Savage/37/13/22
27 13780 614 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 44.00L$ Red Savage/125/114/21
28 13780 614 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 97.00L$ Red Savage/10/53/21
29 13780 614 Lot 1, Barony of Mahen Naim, Dependency of the Sol. Suzerainty 3.00L$ Red Savage/86/118/21
30 22924 13 No Winter Christmas Land 54.00L$ Pelican Cove/45/171/39
31 22924 13 No Winter Christmas 20.00L$ Pelican Cove/16/242/29
32 22924 13 No Winter Christmas Land 60.00L$ Pelican Cove/56/150/34
33 22924 13 No Winter Christmas 56.00L$ Pelican Cove/38/208/20
34 22924 13 No Winter Christmas Land 3.00L$ Pelican Cove/20/141/29
35 22924 13 No Winter Christmas 54.00L$ Pelican Cove/32/198/24
36 124680 1320 Mysterieuse Mirabelly Parc 37.00L$ Chances/192/125/21
37 124680 1320 Mysterieuse Mirabelly Parc 29.00L$ Chances/1/85/20
38 124680 1320 Mysterieuse Mirabelly Parc 20.00L$ Chances/133/24/22
39 124680 1320 Mysterieuse Mirabelly Parc 30.00L$ Chances/118/111/20
40 124680 1320 Mysterieuse Mirabelly Parc 64.00L$ Chances/74/128/55
41 124680 1320 Mirabelly Parc 10.00L$ Chances/211/203/21
42 124680 1320 Mysterieuse Mirabelly Parc 40.00L$ Chances/131/72/20
43 124680 1320 Mysterieuse Mirabelly Parc 9.00L$ Chances/107/4/30
44 124680 1320 Mysterieuse Mirabelly Parc 2.00L$ Chances/177/73/23
45 124680 1320 Mysterieuse Mirabelly Parc 30.00L$ Chances/75/29/21
46 124680 1320 Mysterieuse Mirabelly Parc 2.00L$ Chances/198/7/46
47 124680 1320 Mysterieuse Mirabelly Parc 4.00L$ Chances/212/80/34
48 124680 1320 Mysterieuse Mirabelly Parc 47.00L$ Chances/64/91/20
49 124680 1320 Mysterieuse Mirabelly Parc 16.00L$ Chances/176/73/23
50 124680 1320 Mysterieuse Mirabelly Parc 14.00L$ Chances/133/245/20
51 124680 1320 Mysterieuse Mirabelly Parc 40.00L$ Chances/134/67/20
52 124680 1320 Mysterieuse Mirabelly Parc 54.00L$ Chances/179/115/20
53 124680 1320 Mysterieuse Mirabelly Parc 38.00L$ Chances/67/52/20
54 124680 1320 Mysterieuse Mirabelly Parc 44.00L$ Chances/46/219/20
55 124680 1320 Mysterieuse Mirabelly Parc 24.00L$ Chances/1/123/21
56 124680 1320 Mysterieuse Mirabelly Parc 22.00L$ Chances/137/24/22
57 124680 1320 Mysterieuse Mirabelly Parc 1.00L$ Chances/107/226/20
58 124680 1320 Mysterieuse Mirabelly Parc 24.00L$ Chances/76/127/55
59 124680 1320 Mysterieuse Mirabelly Parc 44.00L$ Chances/208/201/21
60 124680 1320 Mysterieuse Mirabelly Parc 2.00L$ Chances/80/244/21
61 124680 1320 Mysterieuse Mirabelly Parc 36.00L$ Chances/245/245/20
62 124680 1320 Mysterieuse Mirabelly Parc 20.00L$ Chances/186/27/20
63 124680 1320 Mysterieuse Mirabelly Parc 12.00L$ Chances/155/63/20
64 124680 1320 Mysterieuse Mirabelly Parc 32.00L$ Chances/188/59/21
65 124680 1320 Mysterieuse Mirabelly Parc 12.00L$ Chances/122/113/21
66 124680 1320 Mysterieuse Mirabelly Parc 7.00L$ Chances/135/245/20
67 124680 1320 Mysterieuse Mirabelly Parc 32.00L$ Chances/33/232/46
68 124680 1320 Mysterieuse Mirabelly Parc 5.00L$ Chances/96/5/30
69 124680 1320 Mysterieuse Mirabelly Parc 14.00L$ Chances/245/116/28
70 124680 1320 Mysterieuse Mirabelly Parc 7.00L$ Chances/61/18/20
71 124680 1320 Mysterieuse Mirabelly Parc 3.00L$ Chances/115/148/31
72 124680 1320 Mysterieuse Mirabelly Parc 3.00L$ Chances/208/86/34
73 124680 1320 Mirabelly sophiedias 8.00L$ Chances/255/4/1000
74 124680 1320 Mysterieuse Mirabelly Parc 14.00L$ Chances/63/93/20
75 124680 1320 Mysterieuse Mirabelly Parc 14.00L$ Chances/105/225/20
76 124680 1320 Mysterieuse Mirabelly Parc 40.00L$ Chances/154/66/20
77 124680 1320 Mysterieuse Mirabelly Parc 17.00L$ Chances/209/200/21
78 124680 1320 Mysterieuse Mirabelly Parc 24.00L$ Chances/186/23/21
79 124680 1320 Mysterieuse Mirabelly Parc 49.00L$ Chances/27/233/47
80 3560 1365 Velvet Rage music lounge 32.00L$ Borden/244/172/997
81 19700 0 .: AMSTERDAM SANDBOX :. Holland - Mokum - Dutch - Zandbak 46.00L$ Amsterdam 2/192/26/24
82 19700 0 .: AMSTERDAM SANDBOX :. Holland - Mokum - Dutch - Zandbak 48.00L$ Amsterdam 2/196/26/24
83 19700 0 .: AMSTERDAM SANDBOX :. Holland - Mokum - Dutch - Zandbak 40.00L$ Amsterdam 2/192/26/24