Crystals List

# Land Points Votes Parcel Money Left Location
1 44024 1183 ! Dream Rentals #Vacuul210 Platform - 896m 8.00L$ Vacuul/20/104/1000
2 44024 1183 ! Dream Rentals #Vacuul210 Platform - 896m 12.00L$ Vacuul/14/108/1000
3 44024 1183 ! Dream Rentals #Vacuul210 Platform - 896m 6.00L$ Vacuul/16/104/1000
4 44024 1183 ! Dream Rentals #Vacuul210 Platform - 896m 72.00L$ Vacuul/16/107/1000
5 44024 1183 ! Dream Rentals #Vacuul210 Platform - 896m 6.00L$ Vacuul/20/106/1000
6 44024 1183 ! Dream Rentals #Vacuul210 Platform - 896m 24.00L$ Vacuul/11/106/1000
7 44024 1183 Crystal Shack 32.00L$ Twilight Bound/177/88/3400
8 44024 1183 Crystal Shack 36.00L$ Twilight Bound/177/87/3402
9 44024 1183 Crystal Shack 248.00L$ Twilight Bound/176/89/3400
10 44024 1183 Crystal Shack 248.00L$ Twilight Bound/175/88/3400
11 11400 483 ROSSETTI'S BREEDABLE MARKET 96.00L$ Tre Albion/202/15/90
12 13740 606 Baroness Kevla's Residence, Utzen Province 59.00L$ SOSI 2/84/112/23
13 13740 606 Lorelei, Province of the Solomonic Suzerainty 44.00L$ SOSI 2/139/185/23
14 13740 606 Border Lot 1, Utzen and Lorelei 61.00L$ SOSI 2/146/97/23
15 13740 606 Utzen, Province of the Solomonic Suzerainty 154.00L$ SOSI 2/54/178/23
16 13740 606 Utzen and Lorelei, Provinces of the Solomonic Suzerainty 210.00L$ SOSI 2/109/166/23
17 13740 606 Astra- Azuma Central, Solomonic Suzerainty 31.00L$ SOSI 1/104/230/23
18 13740 606 Astra- Azuma Central, Solomonic Suzerainty 28.00L$ SOSI 1/179/221/23
19 13740 606 Next Gen Games, Astra- Azuma Central, Solomonic Suzerainty 13.00L$ SOSI 1/128/195/23
20 13740 606 Astra- Azuma Central, Solomonic Suzerainty 26.00L$ SOSI 1/219/220/23
21 13740 606 Astra- Azuma Central, Solomonic Suzerainty 39.00L$ SOSI 1/152/167/23
22 13740 606 Lot 3, Barony of Mahen Naim, Dependency of the Sol. Suzerainty 16.00L$ Red Savage/20/121/21
23 13740 606 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 107.00L$ Red Savage/10/53/21
24 13740 606 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 98.00L$ Red Savage/37/13/22
25 13740 606 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 54.00L$ Red Savage/125/114/21
26 13740 606 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 1.00L$ Red Savage/21/57/21
27 13740 606 Lot 1, Barony of Mahen Naim, Dependency of the Sol. Suzerainty 12.00L$ Red Savage/86/118/21
28 13740 606 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 9.00L$ Red Savage/6/92/22
29 22904 13 No Winter Christmas Land 7.00L$ Pelican Cove/20/141/29
30 22904 13 No Winter Christmas 58.00L$ Pelican Cove/32/198/24
31 22904 13 No Winter Christmas Land 58.00L$ Pelican Cove/45/171/39
32 22904 13 No Winter Christmas 23.00L$ Pelican Cove/16/242/29
33 22904 13 No Winter Christmas 56.00L$ Pelican Cove/38/208/20
34 22904 13 No Winter Christmas Land 1.00L$ Pelican Cove/56/150/34
35 124680 1318 Mysterieuse Mirabelly Parc 16.00L$ Chances/133/245/20
36 124680 1318 Mysterieuse Mirabelly Parc 88.00L$ Chances/74/128/55
37 124680 1318 Mysterieuse Mirabelly Parc 58.00L$ Chances/179/115/20
38 124680 1318 Mysterieuse Mirabelly Parc 56.00L$ Chances/33/232/46
39 124680 1318 Mysterieuse Mirabelly Parc 22.00L$ Chances/245/116/28
40 124680 1318 Mysterieuse Mirabelly Parc 4.00L$ Chances/115/148/31
41 124680 1318 Mysterieuse Mirabelly Parc 11.00L$ Chances/61/18/20
42 124680 1318 Mysterieuse Mirabelly Parc 30.00L$ Chances/1/85/20
43 124680 1318 Mysterieuse Mirabelly Parc 3.00L$ Chances/208/86/34
44 124680 1318 Mysterieuse Mirabelly Parc 26.00L$ Chances/137/24/22
45 124680 1318 Mysterieuse Mirabelly Parc 2.00L$ Chances/107/226/20
46 124680 1318 Mysterieuse Mirabelly Parc 24.00L$ Chances/120/143/21
47 124680 1318 Mysterieuse Mirabelly Parc 46.00L$ Chances/208/201/21
48 124680 1318 Mysterieuse Mirabelly Parc 80.00L$ Chances/154/66/20
49 124680 1318 Mysterieuse Mirabelly Parc 38.00L$ Chances/186/23/21
50 124680 1318 Mysterieuse Mirabelly Parc 54.00L$ Chances/27/233/47
51 124680 1318 Mysterieuse Mirabelly Parc 2.00L$ Chances/213/41/148
52 124680 1318 Mysterieuse Mirabelly Parc 40.00L$ Chances/192/125/21
53 124680 1318 Mysterieuse Mirabelly Parc 4.00L$ Chances/146/38/97
54 124680 1318 Mysterieuse Mirabelly Parc 37.00L$ Chances/188/59/21
55 124680 1318 Mysterieuse Mirabelly Parc 14.00L$ Chances/122/113/21
56 124680 1318 Mysterieuse Mirabelly Parc 9.00L$ Chances/135/245/20
57 124680 1318 Mysterieuse Mirabelly Parc 48.00L$ Chances/76/127/55
58 124680 1318 Mysterieuse Mirabelly Parc 10.00L$ Chances/107/4/30
59 124680 1318 Mysterieuse Mirabelly Parc 80.00L$ Chances/131/72/20
60 124680 1318 Mysterieuse Mirabelly Parc 12.00L$ Chances/177/73/23
61 124680 1318 Mysterieuse Mirabelly Parc 10.00L$ Chances/198/7/46
62 124680 1318 Mysterieuse Mirabelly Parc 44.00L$ Chances/75/29/21
63 124680 1318 Mysterieuse Mirabelly Parc 30.00L$ Chances/1/123/21
64 124680 1318 Mysterieuse Mirabelly Parc 5.00L$ Chances/212/80/34
65 124680 1318 Mysterieuse Mirabelly Parc 15.00L$ Chances/63/93/20
66 124680 1318 Mysterieuse Mirabelly Parc 16.00L$ Chances/105/225/20
67 124680 1318 Mysterieuse Mirabelly Parc 19.00L$ Chances/209/200/21
68 124680 1318 Mysterieuse Mirabelly Parc 80.00L$ Chances/134/67/20
69 124680 1318 Mysterieuse Mirabelly Parc 41.00L$ Chances/67/52/20
70 124680 1318 Mysterieuse Mirabelly Parc 12.00L$ Chances/119/140/20
71 124680 1318 Mysterieuse Mirabelly Parc 52.00L$ Chances/46/219/20
72 124680 1318 Mysterieuse Mirabelly Parc 24.00L$ Chances/133/24/22
73 124680 1318 Mysterieuse Mirabelly Parc 32.00L$ Chances/118/111/20
74 124680 1318 Mysterieuse Mirabelly Parc 48.00L$ Chances/176/73/23
75 124680 1318 Mirabelly Parc 13.00L$ Chances/211/203/21
76 124680 1318 Mysterieuse Mirabelly Parc 24.00L$ Chances/155/66/20
77 124680 1318 Mysterieuse Mirabelly Parc 8.00L$ Chances/80/244/21
78 124680 1318 Mysterieuse Mirabelly Parc 44.00L$ Chances/245/245/20
79 124680 1318 Mysterieuse Mirabelly Parc 24.00L$ Chances/155/63/20
80 124680 1318 Mysterieuse Mirabelly Parc 34.00L$ Chances/186/27/20
81 124680 1318 Mirabelly sophiedias 8.00L$ Chances/255/4/1000
82 124680 1318 Mysterieuse Mirabelly Parc 3.00L$ Chances/187/60/20
83 124680 1318 Mysterieuse Mirabelly Parc 48.00L$ Chances/64/91/20
84 3560 1365 Velvet Rage music lounge 39.00L$ Borden/244/172/997
85 19700 0 .: AMSTERDAM SANDBOX :. Holland - Mokum - Dutch - Zandbak 56.00L$ Amsterdam 2/192/26/24
86 19700 0 .: AMSTERDAM SANDBOX :. Holland - Mokum - Dutch - Zandbak 88.00L$ Amsterdam 2/196/26/24
87 19700 0 .: AMSTERDAM SANDBOX :. Holland - Mokum - Dutch - Zandbak 52.00L$ Amsterdam 2/192/26/24