Crystals List

# Land Points Votes Parcel Money Left Location
1 44056 1183 ! Dream Rentals #Vacuul210 Platform - 896m 68.00L$ Vacuul/16/104/1000
2 44056 1183 ! Dream Rentals #Vacuul210 Platform - 896m 16.00L$ Vacuul/16/107/1000
3 44056 1183 ! Dream Rentals #Vacuul210 Platform - 896m 8.00L$ Vacuul/11/106/1000
4 44056 1183 ! Dream Rentals #Vacuul210 Platform - 896m 66.00L$ Vacuul/20/104/1000
5 44056 1183 ! Dream Rentals #Vacuul210 Platform - 896m 68.00L$ Vacuul/20/106/1000
6 44056 1183 ! Dream Rentals #Vacuul210 Platform - 896m 66.00L$ Vacuul/14/106/1000
7 44056 1183 Crystal Shack 8.00L$ Twilight Bound/176/89/3400
8 44056 1183 Crystal Shack 224.00L$ Twilight Bound/175/88/3400
9 44056 1183 Crystal Shack 216.00L$ Twilight Bound/176/89/3400
10 11400 483 ROSSETTI'S BREEDABLE MARKET 77.00L$ Tre Albion/202/15/90
11 13780 616 Lorelei, Province of the Solomonic Suzerainty 25.00L$ SOSI 2/139/185/23
12 13780 616 Border Lot 1, Utzen and Lorelei 40.00L$ SOSI 2/146/97/23
13 13780 616 Utzen, Province of the Solomonic Suzerainty 130.00L$ SOSI 2/54/178/23
14 13780 616 Utzen and Lorelei, Provinces of the Solomonic Suzerainty 192.00L$ SOSI 2/109/166/23
15 13780 616 Baroness Kevla's Residence, Utzen Province 37.00L$ SOSI 2/84/112/23
16 13780 616 Astra- Azuma Central, Solomonic Suzerainty 3.00L$ SOSI 1/179/221/23
17 13780 616 Astra- Azuma Central, Solomonic Suzerainty 8.00L$ SOSI 1/104/230/23
18 13780 616 Astra- Azuma Central, Solomonic Suzerainty 5.00L$ SOSI 1/219/220/23
19 13780 616 Astra- Azuma Central, Solomonic Suzerainty 15.00L$ SOSI 1/152/167/23
20 13780 616 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 83.00L$ Red Savage/10/53/21
21 13780 616 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 97.00L$ Red Savage/63/125/21
22 13780 616 Lot 3, Barony of Mahen Naim, Dependency of the Sol. Suzerainty 15.00L$ Red Savage/20/121/21
23 13780 616 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 76.00L$ Red Savage/37/13/22
24 13780 616 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 34.00L$ Red Savage/125/114/21
25 22924 13 No Winter Christmas 17.00L$ Pelican Cove/16/242/29
26 22924 13 No Winter Christmas Land 58.00L$ Pelican Cove/56/150/34
27 22924 13 No Winter Christmas Land 1.00L$ Pelican Cove/20/141/29
28 22924 13 No Winter Christmas 52.00L$ Pelican Cove/32/198/24
29 22924 13 No Winter Christmas 52.00L$ Pelican Cove/38/208/20
30 22924 13 No Winter Christmas Land 50.00L$ Pelican Cove/45/171/39
31 124760 1321 Mirabelly Parc 10.00L$ Chances/211/203/21
32 124760 1321 Mysterieuse Mirabelly Parc 8.00L$ Chances/107/4/30
33 124760 1321 Mysterieuse Mirabelly Parc 45.00L$ Chances/27/233/47
34 124760 1321 Mysterieuse Mirabelly Parc 34.00L$ Chances/46/219/20
35 124760 1321 Mysterieuse Mirabelly Parc 12.00L$ Chances/63/93/20
36 124760 1321 Mysterieuse Mirabelly Parc 14.00L$ Chances/133/245/20
37 124760 1321 Mysterieuse Mirabelly Parc 51.00L$ Chances/179/115/20
38 124760 1321 Mysterieuse Mirabelly Parc 4.00L$ Chances/245/116/28
39 124760 1321 Mysterieuse Mirabelly Parc 27.00L$ Chances/1/85/20
40 124760 1321 Mysterieuse Mirabelly Parc 8.00L$ Chances/186/27/20
41 124760 1321 Mysterieuse Mirabelly Parc 14.00L$ Chances/133/24/22
42 124760 1321 Mysterieuse Mirabelly Parc 72.00L$ Chances/74/132/55
43 124760 1321 Mysterieuse Mirabelly Parc 29.00L$ Chances/118/111/20
44 124760 1321 Mysterieuse Mirabelly Parc 44.00L$ Chances/208/201/21
45 124760 1321 Mysterieuse Mirabelly Parc 14.00L$ Chances/186/23/21
46 124760 1321 Mysterieuse Mirabelly Parc 35.00L$ Chances/67/52/20
47 124760 1321 Mysterieuse Mirabelly Parc 6.00L$ Chances/61/18/20
48 124760 1321 Mysterieuse Mirabelly Parc 1.00L$ Chances/212/80/34
49 124760 1321 Mysterieuse Mirabelly Parc 16.00L$ Chances/74/128/55
50 124760 1321 Mysterieuse Mirabelly Parc 45.00L$ Chances/64/91/20
51 124760 1321 Mysterieuse Mirabelly Parc 7.00L$ Chances/135/245/20
52 124760 1321 Mysterieuse Mirabelly Parc 3.00L$ Chances/96/5/30
53 124760 1321 Mysterieuse Mirabelly Parc 24.00L$ Chances/245/245/20
54 124760 1321 Mysterieuse Mirabelly Parc 14.00L$ Chances/1/123/21
55 124760 1321 Mysterieuse Mirabelly Parc 34.00L$ Chances/192/125/21
56 124760 1321 Mysterieuse Mirabelly Parc 17.00L$ Chances/137/24/22
57 124760 1321 Mysterieuse Mirabelly Parc 12.00L$ Chances/105/225/20
58 124760 1321 Mysterieuse Mirabelly Parc 17.00L$ Chances/209/200/21
59 124760 1321 Mysterieuse Mirabelly Parc 3.00L$ Chances/115/148/31
60 124760 1321 Mysterieuse Mirabelly Parc 20.00L$ Chances/75/29/21
61 124760 1321 Mysterieuse Mirabelly Parc 28.00L$ Chances/188/59/21
62 124760 1321 Mysterieuse Mirabelly Parc 72.00L$ Chances/78/131/55
63 124760 1321 Mysterieuse Mirabelly Parc 11.00L$ Chances/122/113/21
64 3560 1368 Velvet Rage music lounge 23.00L$ Borden/244/172/997
65 19700 0 .: AMSTERDAM SANDBOX :. Holland - Mokum - Dutch - Zandbak 46.00L$ Amsterdam 2/192/26/24
66 19700 0 .: AMSTERDAM SANDBOX :. Holland - Mokum - Dutch - Zandbak 34.00L$ Amsterdam 2/192/26/24
67 19700 0 .: AMSTERDAM SANDBOX :. Holland - Mokum - Dutch - Zandbak 24.00L$ Amsterdam 2/196/26/24