Crystals List

# Land Points Votes Parcel Money Left Location
1 12700 574 Viscountess Kevla's Cantina de Tejas, Utzen 64.00L$ SOSI 2/123/247/23
2 12700 574 Viscountess Kevla's Cantina de Tejas, Utzen 62.00L$ SOSI 2/87/231/23
3 12700 574 Viscountess Kevla's Cantina de Tejas, Utzen 58.00L$ SOSI 2/124/210/23
4 12700 574 Viscountess Kevla's Cantina de Tejas, Utzen 62.00L$ SOSI 2/88/246/23
5 12700 574 Viscountess Kevla's Cantina de Tejas, Utzen 58.00L$ SOSI 2/88/211/23
6 12700 574 Viscountess Kevla's Cantina de Tejas, Utzen 58.00L$ SOSI 2/124/230/23
7 3520 1324 Velvet Rage music lounge 44.00L$ Borden/244/172/997
8 12700 574 Utzen, Province of the Solomonic Suzerainty 52.00L$ SOSI 2/18/200/23
9 12700 574 Utzen and Lorelei, Provinces of the Solomonic Suzerainty 364.00L$ SOSI 2/109/166/23
10 12700 574 Utzen and Lorelei Chess Club, Astra-Azuma, Solomonic Suzerainty 64.00L$ SOSI 1/222/143/23
11 12700 574 The Sunken Plaza, Ken-Obsidian/ Max Flats, Solomonic Suzerainty 16.00L$ SOSI 1/230/47/23
12 12700 574 Seraphim Hall of the Suzerains, Utzen-Lorelei, Sol. Suzerainty 25.00L$ SOSI 2/139/196/20
13 12700 574 Next Gen Games, Astra- Azuma Central, Solomonic Suzerainty 113.00L$ SOSI 1/128/199/23
14 122960 1303 Mysterieuse Mirabelly Parc 8.00L$ Chances/113/68/21
15 122960 1303 Mysterieuse Mirabelly Parc 56.00L$ Chances/89/136/34
16 101256 4088 Mysterieuse Mirabelly Parc 120.00L$ Chances/118/71/21
17 122960 1303 Mysterieuse Mirabelly Parc 38.00L$ Chances/187/127/60
18 122960 1303 Mysterieuse Mirabelly Parc 56.00L$ Chances/82/125/36
19 122960 1303 Mysterieuse Mirabelly Parc 54.00L$ Chances/116/230/20
20 122960 1303 Mysterieuse Mirabelly Parc 24.00L$ Chances/106/82/21
21 122960 1303 Mysterieuse Mirabelly Parc 32.00L$ Chances/1/123/21
22 122960 1303 Mysterieuse Mirabelly Parc 4.00L$ Chances/133/24/22
23 122960 1303 Mysterieuse Mirabelly Parc 12.00L$ Chances/96/5/30
24 122960 1303 Mysterieuse Mirabelly Parc 24.00L$ Chances/129/206/138
25 122960 1303 Mysterieuse Mirabelly Parc 50.00L$ Chances/245/116/28
26 122960 1303 Mysterieuse Mirabelly Parc 40.00L$ Chances/65/54/21
27 122960 1303 Mysterieuse Mirabelly Parc 48.00L$ Chances/137/52/20
28 122960 1303 Mysterieuse Mirabelly Parc 36.00L$ Chances/186/27/20
29 122960 1303 Mysterieuse Mirabelly Parc 4.00L$ Chances/199/90/34
30 122960 1303 Mysterieuse Mirabelly Parc 16.00L$ Chances/208/86/34
31 122960 1303 Mysterieuse Mirabelly Parc 32.00L$ Chances/134/203/137
32 122960 1303 Mysterieuse Mirabelly Parc 15.00L$ Chances/109/67/21
33 122960 1303 Mysterieuse Mirabelly Parc 48.00L$ Chances/186/24/21
34 122960 1303 Mysterieuse Mirabelly Parc 50.00L$ Chances/247/245/20
35 122960 1303 Mysterieuse Mirabelly Parc 8.00L$ Chances/115/148/31
36 122960 1303 Mysterieuse Mirabelly Parc 96.00L$ Chances/248/245/20
37 122960 1303 Mysterieuse Mirabelly Parc 56.00L$ Chances/46/219/20
38 122960 1303 Mysterieuse Mirabelly Parc 104.00L$ Chances/99/193/3001
39 122960 1303 Mysterieuse Mirabelly Parc 9.00L$ Chances/137/24/22
40 122960 1303 Mysterieuse Mirabelly Parc 48.00L$ Chances/178/109/20
41 122960 1303 Mysterieuse Mirabelly Parc 16.00L$ Chances/107/4/30
42 122960 1303 Mysterieuse Mirabelly Parc 24.00L$ Chances/128/210/137
43 122960 1303 Mysterieuse Mirabelly Parc 42.00L$ Chances/177/73/23
44 122960 1303 Mysterieuse Mirabelly Parc 10.00L$ Chances/67/52/20
45 122960 1303 Mysterieuse Mirabelly Parc 12.00L$ Chances/192/192/41
46 122960 1303 Mysterieuse Mirabelly Parc 24.00L$ Chances/24/37/20
47 122960 1303 Mysterieuse Mirabelly Parc 16.00L$ Chances/214/86/34
48 122960 1303 Mysterieuse Mirabelly Parc 24.00L$ Chances/187/60/20
49 122960 1303 Mysterieuse Mirabelly Parc 56.00L$ Chances/118/111/20
50 122960 1303 Mysterieuse Mirabelly Parc 6.00L$ Chances/58/45/21
51 122960 1303 Mysterieuse Mirabelly Parc 52.00L$ Chances/140/108/22
52 122960 1303 Mysterieuse Mirabelly Parc 20.00L$ Chances/99/199/3000
53 122960 1303 Mysterieuse Mirabelly Parc 22.00L$ Chances/75/29/21
54 122960 1303 Mysterieuse Mirabelly Parc 56.00L$ Chances/35/218/21
55 122960 1303 Mysterieuse Mirabelly Parc 96.00L$ Chances/11/114/21
56 122960 1303 Mirabelly -Serena Oahu 56.00L$ Serena Oahu/149/63/24
57 122960 1303 Mirabelly -Serena Oahu 120.00L$ Serena Oahu/121/148/45
58 122960 1303 Mirabelly -Serena Oahu 112.00L$ Serena Oahu/239/217/21
59 122960 1303 Mirabelly -Serena Oahu 120.00L$ Serena Oahu/115/147/44
60 12700 574 Lot 3, Barony of Mahen Naim, Dependency of the Sol. Suzerainty 67.00L$ Red Savage/47/129/21
61 12700 574 Lot 3, Barony of Mahen Naim, Dependency of the Sol. Suzerainty 94.00L$ Red Savage/20/121/21
62 12700 574 Lot 1, Barony of Mahen Naim, Dependency of the Sol. Suzerainty 96.00L$ Red Savage/86/118/21
63 43768 1183 Crystal Shack 48.00L$ Twilight Bound/176/85/3400
64 43768 1183 Crystal Shack 40.00L$ Twilight Bound/176/89/3400
65 43768 1183 Crystal Shack 8.00L$ Twilight Bound/174/87/3400
66 43768 1183 Crystal Shack 56.00L$ Twilight Bound/177/86/3400
67 43768 1183 Crystal Shack 56.00L$ Twilight Bound/177/88/3400
68 43768 1183 Crystal Shack 48.00L$ Twilight Bound/177/86/3400
69 208 0 BUILD SOMETHING COOL, NOW WITH FREE ADBOARDS 74.00L$ Blue Lagoon/180/232/22
70 12700 574 Border Lot 1, Utzen and Lorelei 99.00L$ SOSI 2/146/97/23
71 12700 574 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 26.00L$ Red Savage/123/53/21
72 12700 574 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 68.00L$ Red Savage/96/39/21
73 12700 574 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 2.00L$ Red Savage/66/5/21
74 12700 574 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 7.00L$ Red Savage/10/53/21
75 12700 574 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 91.00L$ Red Savage/21/57/21
76 12700 574 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 92.00L$ Red Savage/6/92/22
77 12700 574 Baroness Kevla's Residence, Utzen Province 54.00L$ SOSI 2/36/125/23
78 12700 574 Baroness Kevla's Residence, Utzen Province 53.00L$ SOSI 2/84/112/23
79 12700 574 Astra- Azuma Central, Solomonic Suzerainty 66.00L$ SOSI 1/161/155/23
80 12700 574 Astra- Azuma Central, Solomonic Suzerainty 74.00L$ SOSI 1/246/177/23
81 12700 574 Astra- Azuma Central, Solomonic Suzerainty 170.00L$ SOSI 1/236/221/23
82 12700 574 Astra- Azuma Central, Solomonic Suzerainty 16.00L$ SOSI 1/152/167/23
83 12700 574 Astra- Azuma Central, Solomonic Suzerainty 46.00L$ SOSI 1/209/80/21
84 12700 574 Astra- Azuma Central, Solomonic Suzerainty 67.00L$ SOSI 1/104/230/23
85 12700 574 Astra- Azuma Central, Solomonic Suzerainty 30.00L$ SOSI 1/191/57/23
86 12700 574 Astra- Azuma Central, Solomonic Suzerainty 16.00L$ SOSI 1/191/207/23
87 43768 1183 ! Dream Rentals #Vacuul210 Platform - 896m 44.00L$ Vacuul/14/106/1000
88 43768 1183 ! Dream Rentals #Vacuul210 Platform - 896m 50.00L$ Vacuul/20/104/1000
89 43768 1183 ! Dream Rentals #Vacuul210 Platform - 896m 54.00L$ Vacuul/20/106/1000
90 43768 1183 ! Dream Rentals #Vacuul210 Platform - 896m 58.00L$ Vacuul/14/108/1000
91 43768 1183 ! Dream Rentals #Vacuul210 Platform - 896m 64.00L$ Vacuul/11/106/1000
92 43768 1183 ! Dream Rentals #Vacuul210 Platform - 896m 48.00L$ Vacuul/16/104/1000